Market Closed -
Other stock markets
|
After market 07:59:41 pm | |||
107.21 USD | +0.94% | 106.33 | -0.82% |
Sep. 05 | Nvidia, Microsoft Accused in New Lawsuit of Infringing on Texas Startup's DPU Patents | MT |
Sep. 05 | Tech Drops as Broadcom Falls After Hours - Tech Roundup | DJ |
Share class: NVIDIA Corporation
Vote | Quantity | Free-Float | Company-owned shares | Total Float | |
---|---|---|---|---|---|
Stock A | 1 | 24,530,000,000 | 23,474,538,040 ( 95.70 %) | 0 | 95.70 % |
Major shareholders: NVIDIA Corporation
Name | Equities | % | Valuation |
---|---|---|---|
Vanguard Fiduciary Trust Co.
8.719
%
| 2,144,784,623 | 8.719 % | 251 B $ |
BlackRock Advisors LLC
5.740
%
| 1,412,112,008 | 5.740 % | 165 B $ |
Fidelity Management & Research Co. LLC
4.244
%
| 1,044,052,429 | 4.244 % | 122 B $ |
State Street Corp.
3.990
%
| 981,488,729 | 3.990 % | 115 B $ |
Jensen Huang
3.504
%
| 861,979,236 | 3.504 % | 101 B $ |
Geode Capital Management LLC
2.173
%
| 534,553,523 | 2.173 % | 62 553 M $ |
T. Rowe Price International Ltd.
1.807
%
| 444,581,659 | 1.807 % | 52 025 M $ |
JPMorgan Investment Management, Inc.
1.559
%
| 383,631,454 | 1.559 % | 44 893 M $ |
BlackRock Life Ltd.
1.492
%
| 366,924,265 | 1.492 % | 42 937 M $ |
Eaton Vance Management
1.370
%
| 336,941,404 | 1.370 % | 39 429 M $ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Name | Equities | % | Valuation |
---|---|---|---|
Caixa DTVM SA
0.001444
%
| 17,080,280 | 0.001444 % | 42 M $ |
Western Asset Management Company DTVM Ltda.
0.001260
%
| 14,906,770 | 0.001260 % | 37 M $ |
BB Gestão de Recursos DTVM SA
0.001229
%
| 14,537,820 | 0.001229 % | 36 M $ |
Bram Bradesco Asset Management S/A DTVM
0.000349
%
| 4,130,300 | 0.000349 % | 10 M $ |
Banco Santander Brasil SA (Private Banking)
0.000102
%
| 1,211,000 | 0.000102 % | 3 M $ |
Safra Asset Management Ltda.
0.000045
%
| 527,000 | 0.000045 % | 1 M $ |
XP Allocation Asset Management Ltda.
0.000038
%
| 444,010 | 0.000038 % | 1 M $ |
Empiricus Gestao De Recursos Ltda.
0.000020
%
| 240,000 | 0.000020 % | 592 702 $ |
Multinvest Capital Adminsitradora de Recursos Ltda.
0.000014
%
| 161,000 | 0.000014 % | 397 604 $ |
Vinci Gestora de Recursos Ltda.
0.000013
%
| 150,000 | 0.000013 % | 370 439 $ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Breakdown by shareholder type
Institutional | 50.89% |
Other | 8.01% |
State Street Corp. | 3.99% |
Individuals | 3.93% |
Schweizerische Nationalbank | 0.30% |
Sumitomo Mitsui Trust Holdings, Inc. | 0.26% |
Swedbank AB | 0.16% |
Governments | 0.14% |
The Bank of Nova Scotia | 0.13% |
Manulife Financial Corp. | 0.09% |
SEI Investments Co. | 0.08% |
Nomura Holdings, Inc. | 0.08% |
Skandinaviska Enskilda Banken AB | 0.05% |
Polar Capital Holdings Plc | 0.04% |
Fifth Third Bancorp | 0.04% |
ING Groep NV | 0.04% |
Corebridge Financial, Inc. | 0.03% |
Banco Bilbao Vizcaya Argentaria SA | 0.02% |
Menora Mivtachim Holdings Ltd. | 0.02% |
Rathbones Group Plc | 0.02% |
Zurich Insurance Group AG | 0.02% |
Regions Financial Corp. | 0.01% |
Phoenix Financial Ltd. | 0.01% |
Clal Insurance Enterprises Holdings Ltd. | 0.01% |
Cullen/Frost Bankers, Inc. | 0.01% |
Commerzbank AG | 0.01% |
Migdal Insurance & Financial Holdings Ltd. | 0.01% |
Unknown | 31.60% |
Based on 1000 largest holdings
Geographical origin of shareholders
United States | 47.78% |
United Kingdom | 8.37% |
Individuals | 3.93% |
Canada | 1.71% |
Norway | 1.29% |
France | 0.75% |
Japan | 0.69% |
Sweden | 0.62% |
Switzerland | 0.60% |
Australia | 0.58% |
Germany | 0.33% |
Netherlands | 0.31% |
South Korea | 0.25% |
Denmark | 0.20% |
Belgium | 0.14% |
Luxembourg | 0.13% |
Italy | 0.11% |
Singapore | 0.09% |
Ireland | 0.09% |
Spain | 0.06% |
Finland | 0.06% |
Hong Kong | 0.06% |
China | 0.04% |
Israel | 0.04% |
Austria | 0.03% |
New Zealand | 0.03% |
Cayman Islands | 0.03% |
United Arab Emirates | 0.02% |
Czech Republic | 0.02% |
Taiwan | 0.02% |
Liechtenstein | 0.01% |
Slovenia | 0.01% |
South Africa | 0.01% |
Based on 1000 largest holdings
- Stock Market
- Equities
- NVDA Stock
- Company NVIDIA Corporation
- Share ownership