Market Closed -
Other stock markets
|
After market 07:59:41 pm | |||
107.21 USD | +0.94% | 106.33 | -0.82% |
Sep. 05 | Nvidia, Microsoft Accused in New Lawsuit of Infringing on Texas Startup's DPU Patents | MT |
Sep. 05 | Tech Drops as Broadcom Falls After Hours - Tech Roundup | DJ |
Fiscal Period: January | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Profitability | ||||||||||
Return on Assets | 11.62 | 12.8 | 17.2 | 8.17 | 38.55 | |||||
Return on Total Capital | 13.59 | 14.96 | 19.94 | 9.61 | 46.75 | |||||
Return On Equity % | 25.95 | 29.78 | 44.83 | 17.93 | 91.46 | |||||
Return on Common Equity | 25.95 | 29.78 | 44.83 | 17.93 | 91.46 | |||||
Margin Analysis | ||||||||||
Gross Profit Margin % | 61.99 | 63.31 | 64.93 | 56.93 | 72.72 | |||||
SG&A Margin | 10.01 | 11.47 | 8.05 | 9.05 | 4.36 | |||||
EBITDA Margin % | 29.56 | 34.9 | 41.67 | 26.4 | 56.6 | |||||
EBITA Margin % | 26.3 | 31.98 | 39.4 | 23.27 | 55.13 | |||||
EBIT Margin % | 26.07 | 28.31 | 37.31 | 20.68 | 54.12 | |||||
Income From Continuing Operations Margin % | 25.61 | 25.98 | 36.23 | 16.19 | 48.85 | |||||
Net Income Margin % | 25.61 | 25.98 | 36.23 | 16.19 | 48.85 | |||||
Net Avail. For Common Margin % | 25.61 | 25.98 | 36.23 | 16.19 | 48.85 | |||||
Normalized Net Income Margin | 17 | 17.23 | 22.85 | 12.93 | 34.45 | |||||
Levered Free Cash Flow Margin | 29.2 | 21.67 | 24.03 | 16.8 | 32.61 | |||||
Unlevered Free Cash Flow Margin | 29.5 | 22.36 | 24.58 | 17.41 | 32.87 | |||||
Asset Turnover | ||||||||||
Asset Turnover | 0.71 | 0.72 | 0.74 | 0.63 | 1.14 | |||||
Fixed Assets Turnover | 5.91 | 6.48 | 8.33 | 6.38 | 12.06 | |||||
Receivables Turnover (Average Receivables) | 7.09 | 8.16 | 7.6 | 6.36 | 8.81 | |||||
Inventory Turnover (Average Inventory) | 3.25 | 4.36 | 4.26 | 2.99 | 3.18 | |||||
Short Term Liquidity | ||||||||||
Current Ratio | 7.67 | 4.09 | 6.65 | 3.52 | 4.17 | |||||
Quick Ratio | 7.04 | 3.56 | 5.96 | 2.61 | 3.38 | |||||
Operating Cash Flow to Current Liabilities | 2.67 | 1.48 | 2.1 | 0.86 | 2.64 | |||||
Days Sales Outstanding (Average Receivables) | 51.36 | 45.45 | 47.87 | 57.2 | 41.3 | |||||
Days Outstanding Inventory (Average Inventory) | 112.01 | 85.05 | 85.44 | 121.63 | 114.33 | |||||
Average Days Payable Outstanding | 61.35 | 50.28 | 52.22 | 38.22 | 42.3 | |||||
Cash Conversion Cycle (Average Days) | 102.02 | 80.22 | 81.08 | 140.6 | 113.33 | |||||
Long Term Solvency | ||||||||||
Total Debt/Equity | 21.66 | 45.69 | 44.46 | 54.44 | 25.72 | |||||
Total Debt / Total Capital | 17.8 | 31.36 | 30.78 | 35.25 | 20.46 | |||||
LT Debt/Equity | 20.91 | 39.06 | 43.92 | 47.98 | 22.29 | |||||
Long-Term Debt / Total Capital | 17.19 | 26.81 | 30.4 | 31.07 | 17.73 | |||||
Total Liabilities / Total Assets | 29.52 | 41.33 | 39.77 | 46.33 | 34.61 | |||||
EBIT / Interest Expense | 54.73 | 25.66 | 42.55 | 21.29 | 128.3 | |||||
EBITDA / Interest Expense | 64.25 | 32.41 | 48.23 | 27.92 | 135.21 | |||||
(EBITDA - Capex) / Interest Expense | 54.85 | 26.28 | 44.1 | 20.92 | 131.05 | |||||
Total Debt / EBITDA | 0.79 | 1.29 | 1.04 | 1.64 | 0.32 | |||||
Net Debt / EBITDA | -2.47 | -0.64 | -0.82 | -0.17 | -0.43 | |||||
Total Debt / (EBITDA - Capex) | 0.93 | 1.6 | 1.14 | 2.2 | 0.33 | |||||
Net Debt / (EBITDA - Capex) | -2.89 | -0.79 | -0.9 | -0.23 | -0.44 | |||||
Growth Over Prior Year | ||||||||||
Total Revenues, 1 Yr. Growth % | -6.81 | 52.73 | 61.4 | 0.22 | 125.85 | |||||
Gross Profit, 1 Yr. Growth % | -5.62 | 55.98 | 65.53 | -12.13 | 188.49 | |||||
EBITDA, 1 Yr. Growth % | -20.63 | 80.32 | 92.73 | -36.5 | 384.2 | |||||
EBITA, 1 Yr. Growth % | -25.1 | 85.75 | 98.84 | -40.81 | 435.15 | |||||
EBIT, 1 Yr. Growth % | -25.18 | 65.88 | 112.69 | -44.46 | 491.21 | |||||
Earnings From Cont. Operations, 1 Yr. Growth % | -32.48 | 54.94 | 125.12 | -55.21 | 581.32 | |||||
Net Income, 1 Yr. Growth % | -32.48 | 54.94 | 125.12 | -55.21 | 581.32 | |||||
Normalized Net Income, 1 Yr. Growth % | -23.53 | 54.81 | 114.03 | -43.31 | 501.9 | |||||
Diluted EPS Before Extra, 1 Yr. Growth % | -31.85 | 52.65 | 122.54 | -54.81 | 585.63 | |||||
Accounts Receivable, 1 Yr. Growth % | 16.36 | 46.59 | 91.44 | -17.7 | 161.28 | |||||
Inventory, 1 Yr. Growth % | -37.84 | 86.52 | 42.66 | 98.04 | 2.38 | |||||
Net Property, Plant and Equip., 1 Yr. Growth % | 63.25 | 24.61 | 26.3 | 34.32 | 8.57 | |||||
Total Assets, 1 Yr. Growth % | 30.27 | 66.28 | 53.48 | -6.8 | 59.6 | |||||
Tangible Book Value, 1 Yr. Growth % | 32.93 | -13.64 | 99.98 | -19.43 | 133.2 | |||||
Common Equity, 1 Yr. Growth % | 30.64 | 38.42 | 57.53 | -16.95 | 94.46 | |||||
Cash From Operations, 1 Yr. Growth % | 27.2 | 22.29 | 56.44 | -38.07 | 397.96 | |||||
Capital Expenditures, 1 Yr. Growth % | -18.5 | 130.67 | -13.48 | 87.81 | -41.68 | |||||
Levered Free Cash Flow, 1 Yr. Growth % | 80.82 | 13.34 | 73.19 | -29.92 | 338.28 | |||||
Unlevered Free Cash Flow, 1 Yr. Growth % | 78.98 | 15.77 | 71.85 | -29.01 | 326.42 | |||||
Dividend Per Share, 1 Yr. Growth % | 4.58 | 0 | 0 | 0 | 0 | |||||
Compound Annual Growth Rate Over Two Years | ||||||||||
Total Revenues, 2 Yr. CAGR % | 6.02 | 19.3 | 57.01 | 27.19 | 50.45 | |||||
Gross Profit, 2 Yr. CAGR % | 7.82 | 21.33 | 60.69 | 20.61 | 59.22 | |||||
EBITDA, 2 Yr. CAGR % | -2.71 | 19.63 | 86.42 | 10.62 | 75.34 | |||||
EBITA, 2 Yr. CAGR % | -6.23 | 17.96 | 92.18 | 8.48 | 77.97 | |||||
EBIT, 2 Yr. CAGR % | -5.84 | 11.4 | 87.83 | 8.69 | 81.21 | |||||
Earnings From Cont. Operations, 2 Yr. CAGR % | -4.21 | 2.28 | 86.76 | 0.41 | 74.69 | |||||
Net Income, 2 Yr. CAGR % | -4.21 | 2.28 | 86.76 | 0.41 | 74.69 | |||||
Normalized Net Income, 2 Yr. CAGR % | -3.6 | 8.64 | 82 | 10.15 | 84.72 | |||||
Diluted EPS Before Extra, 2 Yr. CAGR % | -3.16 | 2 | 84.58 | 0.29 | 76.03 | |||||
Accounts Receivable, 2 Yr. CAGR % | 14.45 | 30.6 | 67.52 | 25.52 | 46.64 | |||||
Inventory, 2 Yr. CAGR % | 10.9 | 7.67 | 63.12 | 68.09 | 42.4 | |||||
Net Property, Plant and Equip., 2 Yr. CAGR % | 51.62 | 42.62 | 25.45 | 30.25 | 20.76 | |||||
Total Assets, 2 Yr. CAGR % | 24.11 | 47.17 | 59.75 | 19.6 | 21.96 | |||||
Tangible Book Value, 2 Yr. CAGR % | 30.24 | 7.14 | 31.41 | 26.94 | 37.07 | |||||
Common Equity, 2 Yr. CAGR % | 27.81 | 34.47 | 47.67 | 14.38 | 27.08 | |||||
Cash From Operations, 2 Yr. CAGR % | 16.6 | 24.72 | 38.31 | -1.57 | 75.62 | |||||
Capital Expenditures, 2 Yr. CAGR % | -9.19 | 37.11 | 41.28 | 27.48 | 4.66 | |||||
Levered Free Cash Flow, 2 Yr. CAGR % | 36.7 | 43.16 | 42.43 | 10.17 | 75.26 | |||||
Unlevered Free Cash Flow, 2 Yr. CAGR % | 35.89 | 43.95 | 43.32 | 10.45 | 73.99 | |||||
Dividend Per Share, 2 Yr. CAGR % | 5.78 | 2.26 | 0 | 0 | 0 | |||||
Compound Annual Growth Rate Over Three Years | ||||||||||
Total Revenues, 3 Yr. CAGR % | 16.47 | 19.74 | 31.95 | 35.19 | 54.02 | |||||
Gross Profit, 3 Yr. CAGR % | 18.54 | 21.94 | 34.57 | 31.4 | 61.3 | |||||
EBITDA, 3 Yr. CAGR % | 14.96 | 19.51 | 40.24 | 30.19 | 80.96 | |||||
EBITA, 3 Yr. CAGR % | 12.71 | 17.77 | 40.38 | 29.78 | 84.67 | |||||
EBIT, 3 Yr. CAGR % | 13.68 | 13.72 | 38.2 | 25.14 | 91.15 | |||||
Earnings From Cont. Operations, 3 Yr. CAGR % | 18.84 | 12.44 | 33.04 | 16.03 | 90.1 | |||||
Net Income, 3 Yr. CAGR % | 18.84 | 12.44 | 33.04 | 16.03 | 90.1 | |||||
Normalized Net Income, 3 Yr. CAGR % | 15.47 | 12.89 | 36.19 | 23.37 | 94.02 | |||||
Diluted EPS Before Extra, 3 Yr. CAGR % | 20.68 | 12.7 | 32.42 | 15.48 | 90.34 | |||||
Accounts Receivable, 3 Yr. CAGR % | 26.12 | 24.29 | 48.36 | 32.18 | 60.27 | |||||
Inventory, 3 Yr. CAGR % | 7.23 | 31.89 | 18.26 | 74.02 | 42.48 | |||||
Net Property, Plant and Equip., 3 Yr. CAGR % | 63.85 | 42.02 | 36.96 | 28.34 | 22.58 | |||||
Total Assets, 3 Yr. CAGR % | 20.72 | 36.82 | 49.25 | 33.48 | 31.67 | |||||
Tangible Book Value, 3 Yr. CAGR % | 31.79 | 13.57 | 31.92 | 11.64 | 55.47 | |||||
Common Equity, 3 Yr. CAGR % | 28.42 | 31.25 | 41.76 | 21.89 | 36.51 | |||||
Cash From Operations, 3 Yr. CAGR % | 41.74 | 18.46 | 34.5 | 5.82 | 68.98 | |||||
Capital Expenditures, 3 Yr. CAGR % | 40.58 | 23.9 | 17.61 | 55.34 | -1.77 | |||||
Levered Free Cash Flow, 3 Yr. CAGR % | 60.97 | 28.42 | 54.22 | 12.45 | 74.57 | |||||
Unlevered Free Cash Flow, 3 Yr. CAGR % | 59.04 | 28.82 | 54.34 | 13.4 | 73.28 | |||||
Dividend Per Share, 3 Yr. CAGR % | 9.76 | 3.82 | 1.5 | 0 | 0 | |||||
Compound Annual Growth Rate Over Five Years | ||||||||||
Total Revenues, 5 Yr. CAGR % | 18.45 | 27.19 | 31.25 | 22.66 | 39.06 | |||||
Gross Profit, 5 Yr. CAGR % | 21.1 | 30.3 | 33.88 | 21.41 | 43.94 | |||||
EBITDA, 5 Yr. CAGR % | 26.94 | 40.18 | 39.49 | 15.87 | 53.35 | |||||
EBITA, 5 Yr. CAGR % | 27.99 | 41.18 | 39.53 | 13.96 | 54.36 | |||||
EBIT, 5 Yr. CAGR % | 30.26 | 39.99 | 38.97 | 11.68 | 54.02 | |||||
Earnings From Cont. Operations, 5 Yr. CAGR % | 34.68 | 47.81 | 42.39 | 7.47 | 48.36 | |||||
Net Income, 5 Yr. CAGR % | 34.68 | 47.81 | 42.39 | 7.47 | 48.36 | |||||
Normalized Net Income, 5 Yr. CAGR % | 31.51 | 39.38 | 38.53 | 11.79 | 53.85 | |||||
Diluted EPS Before Extra, 5 Yr. CAGR % | 32.19 | 44.91 | 43.04 | 7.62 | 48.39 | |||||
Accounts Receivable, 5 Yr. CAGR % | 28.44 | 36.91 | 41.28 | 24.78 | 47.67 | |||||
Inventory, 5 Yr. CAGR % | 15.18 | 34.3 | 26.82 | 45.32 | 27.38 | |||||
Net Property, Plant and Equip., 5 Yr. CAGR % | 32.7 | 43.71 | 47.25 | 37.19 | 30.23 | |||||
Total Assets, 5 Yr. CAGR % | 19.18 | 31.33 | 35.04 | 29.65 | 37.67 | |||||
Tangible Book Value, 5 Yr. CAGR % | 26.38 | 22.01 | 31.64 | 18.74 | 33.96 | |||||
Common Equity, 5 Yr. CAGR % | 22.53 | 30.47 | 35.8 | 24.22 | 35.69 | |||||
Cash From Operations, 5 Yr. CAGR % | 39.35 | 37.72 | 40.36 | 10 | 49.65 | |||||
Capital Expenditures, 5 Yr. CAGR % | 32 | 67.33 | 40.86 | 25.32 | 12.24 | |||||
Levered Free Cash Flow, 5 Yr. CAGR % | 42.48 | 29.94 | 53.28 | 21.58 | 62.32 | |||||
Unlevered Free Cash Flow, 5 Yr. CAGR % | 42.73 | 30.75 | 52.56 | 21.91 | 61.92 | |||||
Dividend Per Share, 5 Yr. CAGR % | 13.49 | 10.08 | 5.75 | 2.27 | 0.9 |
- Stock Market
- Equities
- NVDA Stock
- Financials NVIDIA Corporation
- Financial Ratios