Market Closed -
Other stock markets
|
After market 07:59:41 pm | |||
107.21 USD | +0.94% | 106.33 | -0.82% |
Sep. 05 | Nvidia, Microsoft Accused in New Lawsuit of Infringing on Texas Startup's DPU Patents | MT |
Sep. 05 | Tech Drops as Broadcom Falls After Hours - Tech Roundup | DJ |
Sales 2024 by Business Segment
Sales 2024 by Geography
Historical Breakdown of Revenue by Business Segments
Operating Income: Breakdown by Business Segment
Fiscal Period: January | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Digital | ||||||||||
Compute & Networking | - | 6.84B | 11.05B | 15.07B | 47.4B | |||||
Operating Income | - | 2.55B | 4.6B | 5.08B | 32.02B | |||||
Graphics | - | 9.83B | 15.87B | 11.91B | 13.52B | |||||
Operating Income | - | 4.61B | 8.49B | 4.55B | 5.85B | |||||
Tegra Processor | 1.45B | - | - | - | - | |||||
D&A | 44M | - | - | - | - | |||||
Operating Income | 196M | - | - | - | - | |||||
Graphics Processing Unit (GPU) | 9.46B | - | - | - | - | |||||
D&A | 322M | - | - | - | - | |||||
Operating Income | 3.81B | - | - | - | - | |||||
Operating Income | -844M | -1.4B | -2B | -2.71B | -3.55B | |||||
Operating Income | - | - | - | - | - | |||||
Operating Income | - | - | - | - | - | |||||
Operating Income | -267M | -357M | -399M | -595M | -728M | |||||
Investment Services and Holding Companies | ||||||||||
All Other | - | - | - | - | - | |||||
D&A | 15M | - | - | - | - | |||||
Operating Income | - | - | - | - | -4.89B |
Geographical Revenue Distribution History
Fiscal Period: January | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|
United States | 886M | 3.21B | 4.35B | 8.29B | 26.97B | |||||
Total Assets | 1.57B | 1.64B | 2.02B | 2.59B | 2.6B | |||||
Taiwan | 3.02B | 4.53B | 8.54B | 6.99B | 13.4B | |||||
Total Assets | 114M | 183M | 379M | 702M | 773M | |||||
Total Assets | 51M | 64M | - | - | - | |||||
China (Including Hong Kong) | 2.73B | 3.89B | 7.11B | 5.78B | 10.31B | |||||
Total Assets | 28M | 71M | - | - | - | |||||
Other Countries | 599M | 833M | 6.91B | 5.91B | 10.24B | |||||
Total Assets | 2M | 7M | 191M | 235M | 221M | |||||
Total Assets | - | 147M | 185M | 283M | 325M | |||||
Other Asia Pacific | 2.68B | 3.09B | - | - | - | |||||
Total Assets | - | - | - | - | - | |||||
Other Americas | - | - | - | - | - | |||||
Europe | 992M | 1.12B | - | - | - | |||||
Total Assets | 28M | 34M | - | - | - |
- Stock Market
- Equities
- NVDA Stock
- Financials NVIDIA Corporation
- Business Segments