Market Closed -
Other stock markets
|
After market 07:59:41 pm | |||
107.21 USD | +0.94% | 106.33 | -0.82% |
Sep. 05 | Nvidia, Microsoft Accused in New Lawsuit of Infringing on Texas Startup's DPU Patents | MT |
Sep. 05 | Tech Drops as Broadcom Falls After Hours - Tech Roundup | DJ |
EPS & Dividend: NVIDIA Corporation
Fiscal Period: January | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|---|
Dividend per Share 2 | 0.016 | 0.016 | 0.016 | 0.016 | - | 0.0306 | 0.0379 | 0.04 |
Rate of return | 0.26% | 0.12% | 0.07% | 0.08% | - | 0.03% | 0.04% | 0.04% |
EPS 2 | 0.113 | 0.1725 | 0.385 | 0.174 | 1.193 | 2.746 | 3.719 | 4.488 |
Distribution rate | 14.2% | 9.28% | 4.16% | 9.2% | - | 1.11% | 1.02% | 0.89% |
Reference price 2 | 6.20 | 13.05 | 22.84 | 20.36 | 61.03 | 107.21 | 107.21 | 107.21 |
Nbr of stocks (in thousands) | 24,480,000 | 24,760,000 | 25,000,000 | 24,610,000 | 24,700,000 | 24,530,000 | - | - |
Announcement Date | 2/13/20 | 2/24/21 | 2/16/22 | 2/22/23 | 2/21/24 | - | - | - |
Past dividends: NVIDIA Corporation
2024-06-10 | Quarterly 0.01 USD |
2024-03-04 | Quarterly 0.04 USD |
2023-12-04 | Quarterly 0.04 USD |
2023-09-05 | Quarterly 0.04 USD |
2023-06-06 | Quarterly 0.04 USD |
2023-03-06 | Quarterly 0.04 USD |
2022-11-29 | Quarterly 0.04 USD |
2022-09-06 | Quarterly 0.04 USD |
2022-06-07 | Quarterly 0.04 USD |
2022-03-01 | Quarterly 0.04 USD |
2021-11-30 | Quarterly 0.04 USD |
2021-08-30 | Quarterly 0.04 USD |
2021-06-08 | Quarterly 0.16 USD |
2021-03-08 | Quarterly 0.16 USD |
2020-12-02 | Quarterly 0.16 USD |
2020-08-31 | Quarterly 0.16 USD |
2020-06-03 | Quarterly 0.16 USD |
2020-02-26 | Quarterly 0.16 USD |
2019-11-26 | Quarterly 0.16 USD |
2019-08-27 | Quarterly 0.16 USD |
Upcoming events: NVIDIA Corporation
Yield (Y) | Yield (Y+1) | P/E ratio | Price to Book | EV / Sales | ||
---|---|---|---|---|---|---|
+0.03% | +0.04% | 39.05x | 28.56 | 20.49x | ||
+1.65% | +2.01% | 21.53x | 5.508 | 7.97x | ||
+1.38% | +1.58% | 76.84x | 9.620 | 14.94x | ||
-.--% | -.--% | 106.49x | 3.869 | 8.53x | ||
+2.60% | +2.73% | 39x | 10.30 | 12.03x | ||
+2.01% | +2.14% | 18.86x | 7.149 | 4.75x | ||
-.--% | -.--% | 143.8x | 18.80 | 31.66x | ||
+1.67% | +1.82% | 69.36x | 3.143 | 12.14x | ||
+0.52% | +0.55% | 126.19x | 2.215 | 4.14x | ||
+1.94% | +0.54% | -22.69x | 0.7458 | 2.25x | ||
Average | +1.18% | +1.14% | 61.84x | 8.99 | 11.89x | |
Weighted average by Cap. | +0.69% | +0.76% | 48.09x | 18.32 | 16.00x |