Market Closed -
Other stock markets
|
After market 07:59:41 pm | |||
107.21 USD | +0.94% | 106.33 | -0.82% |
Sep. 05 | Nvidia, Microsoft Accused in New Lawsuit of Infringing on Texas Startup's DPU Patents | MT |
Sep. 05 | Tech Drops as Broadcom Falls After Hours - Tech Roundup | DJ |
Chart calendar NVIDIA Corporation
Upcoming events on NVIDIA Corporation
Past events on NVIDIA Corporation
2024-08-28 05:00 pm | Q2 2025 Earnings Call |
2024-08-28 04:20 pm | Q2 2025 Earnings Release |
2024-06-26 12:00 pm | Annual General Meeting |
2024-06-10 | Détachement de |
2024-06-09 | Split: 10 of 1 |
2024-06-05 03:30 pm | Bank of America Technology Conference |
2024-06-02 07:00 am | Computex |
2024-05-22 05:00 pm | Q1 2025 Earnings Call |
2024-05-22 04:20 pm | Q1 2025 Earnings Release |
2024-05-07 10:00 am | Red Hat Summit |
2024-03-19 11:30 am | Analyst Meeting - GTC Financial Analyst Q&A |
2024-03-12 | Redeye AI Event |
2024-03-05 09:50 am | TD Cowen Health Care Conference |
2024-03-04 | Détachement de |
2024-03-04 01:15 pm | Morgan Stanley Technology, Media & Telecom Conference |
2024-02-21 05:00 pm | Q4 2024 Earnings Call |
2024-02-21 04:20 pm | Q4 2024 Earnings Release |
2024-01-09 11:00 am | Analyst Meeting - JP Morgan |
2024-01-08 01:30 pm | JPMorgan Healthcare Conference |
2023-12-07 01:45 pm | Arete Technology Conference |
Past dividends on NVIDIA Corporation
2024-06-10 | Quarterly 0.01 USD |
2024-03-04 | Quarterly 0.04 USD |
2023-12-04 | Quarterly 0.04 USD |
2023-09-05 | Quarterly 0.04 USD |
2023-06-06 | Quarterly 0.04 USD |
2023-03-06 | Quarterly 0.04 USD |
2022-11-29 | Quarterly 0.04 USD |
2022-09-06 | Quarterly 0.04 USD |
2022-06-07 | Quarterly 0.04 USD |
2022-03-01 | Quarterly 0.04 USD |
2021-11-30 | Quarterly 0.04 USD |
2021-08-30 | Quarterly 0.04 USD |
2021-06-08 | Quarterly 0.16 USD |
2021-03-08 | Quarterly 0.16 USD |
2020-12-02 | Quarterly 0.16 USD |
2020-08-31 | Quarterly 0.16 USD |
2020-06-03 | Quarterly 0.16 USD |
2020-02-26 | Quarterly 0.16 USD |
2019-11-26 | Quarterly 0.16 USD |
2019-08-27 | Quarterly 0.16 USD |
Annual results
Fiscal Period | Januar | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 26 914 26 675 0.9% | 26 974 26 945 0.11% | 60 922 59 254 2.81% | 125 597 | 175 676 | 206 909 |
EBITDA Million USD | Released Forecast Spread | 11 215 10 922 2.69% | 5 768 6 226 -7.36% | 34 480 32 417 6.36% | 81 123 | 113 721 | 137 447 |
EBIT Million USD | Released Forecast Spread | 12 690 12 533 1.26% | 9 040 8 977 0.7% | 37 134 35 535 4.5% | 82 887 | 114 835 | 136 830 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 9 941 9 847 0.95% | 4 181 4 272 -2.14% | 33 818 31 430 7.6% | 79 817 | 109 255 | 127 394 |
Net income Million USD | Released Forecast Spread | 9 752 9 288 5% | 4 368 4 184 4.39% | 29 760 27 843 6.89% | 67 644 | 91 679 | 109 714 |
EPS USD | Released Forecast Spread | 0,39 0,36 5.66% | 0,17 0,17 4.68% | 1,19 1,12 6.29% | 2,75 | 3,72 | 4,49 |
Announcement Date | 16/02/22 | 22/02/23 | 21/02/24 | - |
Quarterly results
Fiscal Period | Luglio | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 | 2026 Q3 | 2026 Q4 | 2027 Q1 | 2027 Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 5 931 5 819 1.92% | 6 051 6 019 0.53% | 7 192 6 523 10.26% | 13 507 11 083 21.87% | 18 120 16 112 12.47% | 22 103 20 547 7.57% | 26 044 24 561 6.04% | 30 040 28 752 4.48% | 32 911 | 36 441 | 39 474 | 42 393 | 45 263 | 49 142 | 50 427 | 51 931 |
EBITDA Million USD | Released Forecast Spread | 14 002 12 557 11.51% | 17 319 15 899 8.93% | 19 075 18 350 3.95% | 20 815 | 23 076 | 26 865 | 27 786 | 28 841 | 29 446 | |||||||
EBIT Million USD | Released Forecast Spread | 1 536 1 944 -21.01% | 2 224 2 185 1.8% | 3 052 2 560 19.2% | 7 776 5 939 30.92% | 11 557 9 738 18.68% | 14 749 13 360 10.4% | 18 059 16 418 10% | 19 937 18 896 5.51% | 21 697 | 23 466 | 25 622 | 27 680 | 29 758 | 32 581 | 33 818 | 34 783 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 613 1 026 -40.26% | 1 289 1 228 4.96% | 2 209 1 680 31.47% | 6 981 4 920 41.89% | 10 522 8 593 22.45% | 14 106 12 289 14.79% | 17 279 15 348 12.58% | 19 214 18 508 3.81% | 20 671 | 22 637 | 25 287 | 26 788 | 27 770 | 28 667 | 31 753 | 32 515 |
Net income Million USD | Released Forecast Spread | 680 975 -30.26% | 1 414 1 186 19.18% | 2 043 1 489 37.25% | 6 188 4 282 44.5% | 9 243 7 469 23.75% | 12 285 10 454 17.51% | 14 881 12 892 15.42% | 16 599 14 973 10.86% | 17 212 | 18 491 | 20 299 | 22 026 | 23 861 | 25 393 | 27 438 | 27 922 |
EPS USD | Released Forecast Spread | 0,03 0,04 -32.08% | 0,06 0,05 19.72% | 0,08 0,06 34.05% | 0,25 0,17 43.73% | 0,37 0,30 22.95% | 0,49 0,42 16.42% | 0,60 0,52 14.83% | 0,67 0,61 10.72% | 0,69 | 0,74 | 0,82 | 0,88 | 0,96 | 1,04 | 1,10 | 1,12 |
Announcement Date | 16/11/22 | 22/02/23 | 24/05/23 | 23/08/23 | 21/11/23 | 21/02/24 | 22/05/24 | 28/08/24 | - | - | - | - | - | - | - | - |
Past sector events for NVIDIA Corporation
2024-09-05 04:15 pm | BROADCOM INC.: Q3 2024 Earnings Release |
2024-09-05 03:01 am | UNITED MICROELECTRONICS CORPORATION: August 2024 Sales and Revenue Release |
2024-09-04 | ALCHIP TECHNOLOGIES, LIMITED: Q2 2024 Earnings Release (Projected) |
2024-09-04 04:05 pm | CREDO TECHNOLOGY GROUP HOLDING LTD: Q1 2025 Earnings Release |
2024-09-04 02:30 am | ELAN MICROELECTRONICS CORPORATION: August 2024 Sales and Revenue Release |
2024-09-03 04:00 am | NANYA TECHNOLOGY CORPORATION: August 2024 Sales and Revenue Release |
2024-08-30 | GOLDENMAX INTERNATIONAL GROUP LTD.: Q2 2024 Earnings Release |
2024-08-29 | HONGLI ZHIHUI GROUP CO.,LTD.: Q2 2024 Earnings Release |
2024-08-29 | SG MICRO CORP: Q2 2024 Earnings Release |
2024-08-29 | GUANGDONG GOWORLD CO., LTD.: Q2 2024 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- NVDA Stock
- Calendar NVIDIA Corporation