Market Closed -
Other stock markets
|
After market 07:59:41 pm | |||
107.21 USD | +0.94% | 106.33 | -0.82% |
Sep. 05 | Nvidia, Microsoft Accused in New Lawsuit of Infringing on Texas Startup's DPU Patents | MT |
Sep. 05 | Tech Drops as Broadcom Falls After Hours - Tech Roundup | DJ |
Change | 5d. change | 1 months change | 3 months change | 1st Jan change | 1-year change | 3-years change | 5-years change | 10-years change | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
+0.94% | -8.83% | +6.73% | -12.44% | +116.49% | +120.83% | +369.33% | +2,285.89% | +21,372.06% | 2,630B | ||
+1.46% | -4.35% | +10.67% | +5.62% | +52.11% | +63.41% | +45.48% | +242.97% | +610.24% | 729B | ||
-0.84% | -2.62% | +7.56% | +8.15% | +36.90% | +75.22% | +207.06% | +425.12% | +1,638.96% | 711B | ||
-1.02% | -4.16% | +3.43% | -16.09% | -5.41% | +25.87% | +26.86% | +342.67% | +3,260.00% | 226B | ||
-1.20% | -4.52% | +11.24% | +2.79% | +18.24% | +18.74% | +6.15% | +58.94% | +314.88% | 184B | ||
-0.99% | -3.42% | +3.64% | -22.75% | +13.19% | +40.45% | +13.19% | +107.24% | +115.93% | 182B | ||
+1.77% | -6.70% | +11.44% | -9.94% | +63.80% | - | - | - | - | 129B | ||
-1.24% | -5.12% | +9.22% | -7.05% | +10.32% | +20.67% | +34.86% | +93.82% | +336.20% | 109B | ||
+0.11% | -6.47% | -1.14% | -33.15% | +4.75% | +27.17% | +21.11% | +82.32% | +171.37% | 99.12B | ||
-0.15% | -3.63% | -3.53% | -36.97% | -61.39% | -47.15% | -63.75% | -61.28% | -44.57% | 82.95B | ||
+2.97% | -6.07% | +2.11% | -17.71% | +12.65% | +33.50% | +48.97% | +92.05% | +268.98% | 82.19B | ||
-1.38% | +0.07% | +21.19% | +0.13% | +15.88% | +20.73% | +13.62% | +181.02% | +394.62% | 60.54B | ||
-0.90% | -4.86% | +0.55% | -14.15% | +3.06% | +14.03% | +11.13% | +123.30% | +233.43% | 60.3B | ||
-0.94% | -9.77% | +0.13% | -18.78% | -21.23% | -9.96% | -20.06% | +75.89% | +226.62% | 43.21B | ||
-1.06% | -9.58% | +9.22% | +11.07% | +33.40% | +59.16% | +67.58% | +439.17% | +1,681.31% | 41.02B | ||
-0.18% | -5.22% | +3.91% | -18.61% | -14.89% | -5.90% | -2.12% | +72.80% | +214.23% | 41.18B | ||
-0.40% | -7.93% | +1.86% | -5.76% | -15.90% | -29.26% | +53.69% | +283.25% | +611.03% | 30.09B | ||
-1.62% | -14.22% | -2.88% | -28.43% | -15.40% | -11.66% | +67.17% | +212.99% | +125.10% | 27.32B | ||
-1.24% | -8.65% | -1.24% | -36.24% | -41.92% | -38.66% | -31.20% | +50.86% | +299.09% | 26.59B | ||
-0.50% | -3.26% | +1.39% | -6.20% | -19.23% | -23.44% | -33.31% | +74.54% | +119.73% | 25.1B | ||
Average | -0.56% | -5.74% | +4.78% | -12.82% | +9.27% | +18.62% | +43.99% | +272.82% | +1,681.54% | 275.98B | |
Weighted average by Cap. | -1.08% | -6.49% | +6.97% | -7.97% | +68.73% | +81.44% | +217.24% | +1,239.18% | +10,919.29% |
- Stock Market
- Equities
- NVDA Stock
- Sector NVIDIA Corporation