Market Closed -
Other stock markets
|
After market 07:59:41 pm | |||
107.21 USD | +0.94% | 106.33 | -0.82% |
Sep. 05 | Nvidia, Microsoft Accused in New Lawsuit of Infringing on Texas Startup's DPU Patents | MT |
Sep. 05 | Tech Drops as Broadcom Falls After Hours - Tech Roundup | DJ |
Yield (Y) | Yield (Y+1) | P/E ratio | Price to Book | EV / Sales | EV / EBITDA | EV / EBIT | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
+0.03% | +0.04% | 39.05x | 28.56 | 20.49x | 31.72x | 31.05x | 2,630B | ||
+1.65% | +2.01% | 21.53x | 5.508 | 7.97x | 11.82x | 18.42x | 729B | ||
+1.38% | +1.58% | 76.84x | 9.620 | 14.94x | 24.57x | 25.36x | 711B | ||
-.--% | -.--% | 106.49x | 3.869 | 8.53x | 38.11x | 35.09x | 226B | ||
+2.60% | +2.73% | 39x | 10.30 | 12.03x | 26.78x | 34.77x | 184B | ||
+2.01% | +2.14% | 18.86x | 7.149 | 4.75x | 12.35x | 14.04x | 182B | ||
-.--% | -.--% | 143.8x | 18.80 | 31.66x | 62.1x | 68.76x | 129B | ||
+1.67% | +1.82% | 69.36x | 3.143 | 12.14x | 27.31x | 29.72x | 109B | ||
+0.52% | +0.55% | 126.19x | 2.215 | 4.14x | 11.47x | 57.46x | 99.12B | ||
+1.94% | +0.54% | -22.69x | 0.7458 | 2.25x | 11.68x | 119.69x | 82.95B | ||
+0.80% | +1.16% | 6.47x | 1.618 | 1.76x | 3.23x | 4.9x | 82.19B | ||
+0.34% | +0.34% | -137.49x | 4.304 | 11.56x | 34.73x | 40.96x | 60.54B | ||
+1.77% | +1.96% | 21.72x | 6.298 | 5.17x | 13.19x | 14.77x | 60.3B | ||
+1.17% | +1.20% | 20.52x | 2.162 | 2.78x | 9.43x | 17.23x | 43.21B | ||
+0.59% | +0.62% | 82.51x | 16.92 | 18.39x | 49.3x | 52.94x | 41.02B | ||
+2.39% | +2.49% | 104.68x | 6.727 | 9.52x | 24.86x | 31.04x | 41.18B | ||
-.--% | -.--% | 18.95x | 3.351 | 4.19x | 11.3x | 14.86x | 30.09B | ||
+1.31% | +1.52% | 15.09x | 1.663 | 3.29x | 8.7x | 10.79x | 27.32B | ||
+0.90% | +1.00% | 17.47x | 1.535 | 1.73x | 6.96x | 13.81x | 26.59B | ||
-.--% | -.--% | 26.69x | 0.7905 | 4.05x | 8.88x | 109.49x | 25.1B | ||
Average | +1.05% | +1.09% | 39.75x | 6.76 | 9.07x | 21.43x | 37.26x | 275.98B | |
Weighted average by Cap. | +0.71% | +0.79% | 45.05x | 17.24 | 15.24x | 26.45x | 30.72x |
- Stock Market
- Equities
- NVDA Stock
- Sector NVIDIA Corporation
- Sector dividends