Market Closed -
Other stock markets
|
After market 07:59:41 pm | |||
107.21 USD | +0.94% | 106.33 | -0.82% |
Sep. 05 | Nvidia, Microsoft Accused in New Lawsuit of Infringing on Texas Startup's DPU Patents | MT |
Sep. 05 | Tech Drops as Broadcom Falls After Hours - Tech Roundup | DJ |
Revenues ($) (Y-1) | Net margin (Y-1) | Operating Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Debt/EBITDA) (Y-1) | ||
---|---|---|---|---|---|---|---|
60.92B | +48.85% | +60.95% | +99.30% | +60.45% | -0.47x | ||
67.37B | +38.79% | +42.63% | +26.20% | +15.98% | -0.53x | ||
35.82B | +39.31% | +61.77% | +78.71% | +25.16% | 1.08x | ||
22.68B | +3.77% | +21.40% | +7.78% | +5.04% | -0.5x | ||
17.52B | +37.16% | +41.85% | +41.37% | +21.86% | 0.31x | ||
35.83B | +20.18% | +31.98% | +34.23% | +14.46% | 0.31x | ||
3.23B | +9.46% | +43.55% | +28.33% | +17.90% | -1.86x | ||
12.31B | +26.94% | +48.88% | +14.17% | +10.30% | 0.81x | ||
15.54B | -37.54% | -31.01% | -10.34% | -7.45% | 1.86x | ||
54.23B | +3.11% | +8.61% | +4.27% | +2.37% | 1.94x | ||
24.53B | -27.81% | -23.59% | -15.61% | -8.92% | 3.49x | ||
5.51B | -16.95% | +29.03% | +8.60% | +5.99% | 1.69x | ||
13.28B | +21.07% | +35.12% | +45.50% | +15.39% | 1.35x | ||
18.08B | +19.23% | +24.21% | +21.67% | +19.61% | 0.2x | ||
1.82B | +23.47% | +35.21% | +22.99% | +19.02% | -0.64x | ||
7.63B | +24.98% | +43.87% | +40.96% | +16.73% | 1.57x | ||
8.25B | +26.46% | +32.29% | +29.56% | +17.03% | 0.27x | ||
10.23B | +22.94% | +34.14% | +19.10% | +11.27% | 0.37x | ||
17.29B | +24.36% | +26.67% | +28.62% | +18.95% | -0.51x | ||
6.26B | +10.66% | +15.26% | +3.50% | +1.50% | 0.82x | ||
Average | 21.92B | +15.92% | +29.14% | +26.45% | +14.13% | 0.58x | |
Weighted average by Cap. | 47.64B | +36.21% | +49.18% | +65.98% | +36.86% | -0.02x |
- Stock Market
- Equities
- NVDA Stock
- Sector NVIDIA Corporation
- Financial comparisons