Market Closed -
Other stock markets
|
After market 07:59:41 pm | |||
107.21 USD | +0.94% | 106.33 | -0.82% |
Sep. 05 | Nvidia, Microsoft Accused in New Lawsuit of Infringing on Texas Startup's DPU Patents | MT |
Sep. 05 | Tech Drops as Broadcom Falls After Hours - Tech Roundup | DJ |
Analyst Opinion | 4m Target Price Revision | 4m Revision of opinion | Divergence of analysts' opinions | Divergence of Target Price | Average Target P. | Ecart obj. / dr | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|---|
148.51 | +38.53% | 52 | |||||||
1,227.16 | +36.05% | 30 | |||||||
192.39 | +25.89% | 38 | |||||||
187.24 | +34.28% | 43 | |||||||
208.24 | +3.32% | 28 | |||||||
217.81 | +33.05% | 29 | |||||||
134.86 | +9.56% | 27 | |||||||
256.20 | +16.96% | 27 | |||||||
159.15 | +78.04% | 31 | |||||||
27.60 | +42.27% | 36 | |||||||
269,500.00 | +69.07% | 37 | |||||||
92.16 | +31.86% | 31 | |||||||
292.47 | +23.56% | 29 | |||||||
43.08 | +43.38% | 23 | |||||||
945.27 | +12.33% | 10 | |||||||
94.09 | +22.59% | 24 | |||||||
86.53 | +23.17% | 27 | |||||||
3,704.55 | +69.00% | 11 | |||||||
45.14 | +52.88% | 22 | |||||||
2.472 | +20.15% | 23 | |||||||
Average | 13,878.25 | +34.30% | 29 | ||||||
Weighted average by Cap. | 4,335.03 | +34.70% | 42 |
- Stock Market
- Equities
- NVDA Stock
- Sector NVIDIA Corporation
- Sector consensus