End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
- USD | -.--% | +1.40% | +24.31% |
Investment objective
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| ||
---|---|---|---|---|---|---|
408.39 USD | -0.12% | -1.14% | +8.60% | 10.39% | ||
516.86 USD | +0.80% | -0.26% | +46.02% | 9.94% | ||
107.21 USD | +0.94% | -8.83% | +116.49% | 9.63% | ||
157.24 USD | +0.50% | -2.81% | +12.56% | 9.36% | ||
116.16 USD | +0.82% | -0.38% | -14.68% | 5.13% | ||
137.39 USD | -0.96% | -7.85% | -17.35% | 4.76% | ||
139.44 USD | -1.02% | -4.16% | -5.41% | 4.75% | ||
567.93 USD | -1.27% | -0.30% | -4.81% | 4.74% | ||
1.560 CAD | 0.00% | -5.45% | +12.23% | 4.40% | ||
82.60 USD | -2.54% | -9.87% | -42.83% | 4.00% | ||
- Stock Market
- ETF
- GRZZ ETF