End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
- CHF | -.--% | -.--% | -.--% |
Investment objective
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| ||
---|---|---|---|---|---|---|
408.39 USD | -0.12% | -1.14% | +8.60% | 14.08% | ||
222.38 USD | +0.69% | -3.22% | +15.50% | 9.97% | ||
107.21 USD | +0.94% | -8.83% | +116.49% | 8.43% | ||
177.89 USD | +2.63% | +3.35% | +17.08% | 6.81% | ||
230.17 USD | +4.90% | +11.58% | -7.37% | 3.67% | ||
49.13 USD | -1.15% | -2.50% | -2.75% | 2.63% | ||
246.12 USD | -0.63% | -4.24% | -6.47% | 2.56% | ||
19.40 USD | -0.15% | -3.63% | -61.39% | 2.44% | ||
157.24 USD | +0.50% | -2.81% | +12.56% | 2.43% | ||
Description
IE000YKE1AQ5 | |
---|---|
Total Expense Ratio | 0.18% |
Asset Class | Actions |
Size | |
Currency | |
Provider | |
Underlying | MSCI USA Tech 125 ESG Universal NR Index - USD |
Features and characteristics
Dividend Policy | Capitalisation |
---|---|
Replication Method | Physique |
Jurisdiction | |
Replication Model | |
Date of creation |
2022-02-28
|
Geographical Focus |
AuM evolution ( 2024-07-30 )
AuM (EUR) | 44 M€ |
---|---|
AuM 1M | 45 M€ |
AuM 3 months | 36 M€ |
AuM 6 months | 41 M€ |
AuM 12 months | 23 M€ |
- Stock Market
- ETF
- USTEC ETF