Market Closed -
Other stock markets
|
After market 07:54:08 pm | |||
163.70 USD | -0.99% | 165.85 | +1.31% |
05:41am | Exclusive-Qualcomm has explored acquiring pieces of Intel chip design business, sources say | RE |
Sep. 04 | Nvidia, chip stocks waver after previous day's sell-off | RE |
Capitalization | 182B | P/E ratio 2024 * |
18.9x | P/E ratio 2025 * | 17.4x |
---|---|---|---|---|---|
Enterprise value | 184B | EV / Sales 2024 * |
4.75x | EV / Sales 2025 * | 4.22x |
Free-Float |
99.91% | Yield 2024 * |
2.01% | Yield 2025 * | 2.14% |
Last Transcript: Qualcomm, Inc.
1 day | +1.31% | ||
1 week | -3.42% | ||
Current month | -6.62% | ||
1 month | +3.64% | ||
3 months | -22.75% | ||
6 months | +1.39% | ||
Current year | +13.19% |
Director | Title | Age | Since |
---|---|---|---|
Cristiano Amon
CEO | Chief Executive Officer | 53 | 94-12-31 |
Akash Palkhiwala
DFI | Director of Finance/CFO | 49 | 00-12-31 |
James Thompson
CTO | Chief Tech/Sci/R&D Officer | 60 | 91-12-31 |
Manager | Title | Age | Since |
---|---|---|---|
Mark McLaughlin
CHM | Chairman | 58 | 15-07-20 |
Director/Board Member | 69 | 15-07-20 | |
Ann Livermore
BRD | Director/Board Member | 65 | 16-10-09 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
6.02% | 18 M€ | +7.76% | - | |
4.97% | 2 M€ | 0.00% | - | |
4.88% | 0 M€ | -.--% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-0.99% | -3.42% | +40.45% | +13.19% | 182B | ||
+0.94% | -8.83% | +120.83% | +369.33% | 2,630B | ||
+1.46% | -4.35% | +63.41% | +45.48% | 729B | ||
-0.84% | -2.62% | +75.22% | +207.06% | 711B | ||
-1.02% | -4.16% | +25.87% | +26.86% | 226B | ||
-1.20% | -4.52% | +18.74% | +6.15% | 184B | ||
+1.77% | -6.70% | - | - | 129B | ||
-1.24% | -5.12% | +20.67% | +34.86% | 109B | ||
+0.11% | -6.47% | +27.17% | +21.11% | 99.12B | ||
-0.15% | -3.63% | -47.15% | -63.75% | 82.95B | ||
Average | -0.65% | -4.99% | +38.36% | +73.37% | 508.2B | |
Weighted average by Cap. | -1.17% | -6.51% | +87.86% | +234.59% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 38.61B | 42.18B |
Net income | 9.75B | 10.48B |
Net Debt | 1.16B | -4.27B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 163.70 $ | -0.99% | 5,599,989 |
24-09-04 | 165.33 $ | +1.28% | 6,737,013 |
24-09-03 | 163.24 $ | -6.88% | 11,620,265 |
24-08-30 | 175.30 $ | +3.43% | 11,110,813 |
24-08-29 | 169.49 $ | -1.37% | 12,514,154 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- QCOM Stock