Market Closed -
Other stock markets
|
After market 07:58:53 pm | |||
89.39 USD | +0.11% | 89.08 | -0.35% |
Sep. 04 | Nvidia, chip stocks waver after previous day's sell-off | RE |
Aug. 28 | Transcript : Micron Technology, Inc. Presents at Deutsche Bank Technology Conference 2024, Aug-28-2024 08:45 AM |
Capitalization | 99.12B | P/E ratio 2024 * |
126x | P/E ratio 2025 * | 10.4x |
---|---|---|---|---|---|
Enterprise value | 104B | EV / Sales 2024 * |
4.14x | EV / Sales 2025 * | 2.64x |
Free-Float |
88.49% | Yield 2024 * |
0.52% | Yield 2025 * | 0.55% |
Last Transcript: Micron Technology, Inc.
1 day | -0.35% | ||
1 week | -6.47% | ||
Current month | -7.12% | ||
1 month | -1.14% | ||
3 months | -33.15% | ||
6 months | -5.38% | ||
Current year | +4.75% |
Director | Title | Age | Since |
---|---|---|---|
Sanjay Mehrotra
CEO | Chief Executive Officer | 65 | 17-05-07 |
Mark Murphy
DFI | Director of Finance/CFO | 56 | 22-04-17 |
Manish Bhatia
COO | Chief Operating Officer | 52 | 17-10-15 |
Manager | Title | Age | Since |
---|---|---|---|
Bob Switz
CHM | Chairman | 77 | 06-02-06 |
Richard Beyer
BRD | Director/Board Member | 76 | 13-01-21 |
Sanjay Mehrotra
CEO | Chief Executive Officer | 65 | 17-05-07 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
4.55% | 2 M€ | 0.00% | - | |
4.45% | 0 M€ | -.--% | - | |
3.03% | 18 M€ | +7.76% | - |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.11% | -6.47% | +27.17% | +21.11% | 99.12B | ||
+0.94% | -8.83% | +120.83% | +369.33% | 2,630B | ||
+1.46% | -4.35% | +63.41% | +45.48% | 729B | ||
-0.84% | -2.62% | +75.22% | +207.06% | 711B | ||
-1.02% | -4.16% | +25.87% | +26.86% | 226B | ||
-1.20% | -4.52% | +18.74% | +6.15% | 184B | ||
-0.47% | -3.42% | +40.45% | +13.19% | 182B | ||
+1.77% | -6.70% | - | - | 129B | ||
-1.24% | -5.12% | +20.67% | +34.86% | 109B | ||
-0.15% | -3.63% | -47.15% | -63.75% | 82.95B | ||
Average | -0.65% | -4.99% | +38.36% | +73.37% | 508.2B | |
Weighted average by Cap. | -1.17% | -6.51% | +87.86% | +234.59% |
Financials
(USD)2024 * | 2025 * | |
---|---|---|
Net sales | 25.04B | 38.27B |
Net income | 814M | 9.75B |
Net Debt | 4.56B | 1.88B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 89.39 $ | +0.11% | 13,890,660 |
24-09-04 | 89.29 $ | +0.80% | 16,356,537 |
24-09-03 | 88.58 $ | -7.96% | 28,897,236 |
24-08-30 | 96.24 $ | +0.70% | 18,819,367 |
24-08-29 | 95.57 $ | +0.75% | 18,984,288 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- MU Stock