Market Closed -
Other stock markets
|
After market 07:57:49 pm | |||
139.44 USD | -1.02% | 138.64 | -0.57% |
Sep. 05 | Senate panel to question US semiconductor firms on Russian weapons | RE |
Sep. 04 | Nvidia, chip stocks waver after previous day's sell-off | RE |
Share class: AMD (Advanced Micro Devices)
Vote | Quantity | Free-Float | Company-owned shares | Total Float | |
---|---|---|---|---|---|
Stock A | 1 | 1,668,481,845 | 1,610,419,493 ( 96.52 %) | 50,000,000 ( 2.997 %) | 96.52 % |
Major shareholders: AMD (Advanced Micro Devices)
Name | Equities | % | Valuation |
---|---|---|---|
Vanguard Fiduciary Trust Co.
9.115
%
| 147,324,314 | 9.115 % | 21 285 M $ |
BlackRock Advisors LLC
6.159
%
| 99,551,099 | 6.159 % | 14 383 M $ |
State Street Corp.
4.244
%
| 68,590,236 | 4.244 % | 9 910 M $ |
JPMorgan Investment Management, Inc.
2.473
%
| 39,965,890 | 2.473 % | 5 774 M $ |
Geode Capital Management LLC
2.091
%
| 33,801,919 | 2.091 % | 4 884 M $ |
Fidelity Management & Research Co. LLC
2.017
%
| 32,605,342 | 2.017 % | 4 711 M $ |
Eaton Vance Management
1.788
%
| 28,906,124 | 1.788 % | 4 176 M $ |
BlackRock Life Ltd.
1.668
%
| 26,968,076 | 1.668 % | 3 896 M $ |
Fisher Asset Management LLC
1.432
%
| 23,151,197 | 1.432 % | 3 345 M $ |
Norges Bank (13F)
1.390
%
| 22,460,478 | 1.390 % | 3 245 M $ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Name | Equities | % | Valuation |
---|---|---|---|
Caixa DTVM SA
0.0119
%
| 191,632 | 0.0119 % | 3 M $ |
BB Gestão de Recursos DTVM SA
0.005306
%
| 85,760 | 0.005306 % | 2 M $ |
Safra Asset Management Ltda.
0.002165
%
| 35,000 | 0.002165 % | 632 851 $ |
Bram Bradesco Asset Management S/A DTVM
0.002082
%
| 33,656 | 0.002082 % | 608 550 $ |
Empiricus Gestao De Recursos Ltda.
0.000953
%
| 15,400 | 0.000953 % | 278 454 $ |
XP Allocation Asset Management Ltda.
0.000459
%
| 7,420 | 0.000459 % | 134 164 $ |
Breakdown by shareholder type
Institutional | 54.26% |
Other | 8.90% |
State Street Corp. | 4.24% |
Individuals | 0.61% |
Schweizerische Nationalbank | 0.30% |
Sumitomo Mitsui Trust Holdings, Inc. | 0.29% |
Governments | 0.17% |
SEI Investments Co. | 0.15% |
Swedbank AB | 0.13% |
Polar Capital Holdings Plc | 0.12% |
The Bank of Nova Scotia | 0.12% |
Skandinaviska Enskilda Banken AB | 0.10% |
Manulife Financial Corp. | 0.08% |
ING Groep NV | 0.04% |
Clal Insurance Enterprises Holdings Ltd. | 0.04% |
Nomura Holdings, Inc. | 0.04% |
Corebridge Financial, Inc. | 0.03% |
Fifth Third Bancorp | 0.02% |
W.R. Berkley Corp. | 0.02% |
Cullen/Frost Bankers, Inc. | 0.01% |
Banque Cantonale Vaudoise | 0.01% |
First Financial Bankshares, Inc. | 0.01% |
Unknown | 30.31% |
Based on 1000 largest holdings
Geographical origin of shareholders
United States | 50.35% |
United Kingdom | 9.31% |
France | 1.79% |
Canada | 1.51% |
Norway | 1.48% |
Switzerland | 0.75% |
Japan | 0.69% |
Individuals | 0.61% |
Sweden | 0.60% |
Luxembourg | 0.50% |
Australia | 0.50% |
South Korea | 0.23% |
Netherlands | 0.22% |
Denmark | 0.15% |
Germany | 0.13% |
Hong Kong | 0.11% |
Belgium | 0.10% |
China | 0.09% |
Italy | 0.08% |
Ireland | 0.07% |
Israel | 0.06% |
Spain | 0.06% |
Finland | 0.05% |
Austria | 0.05% |
Singapore | 0.04% |
Taiwan | 0.04% |
Cayman Islands | 0.03% |
Czech Republic | 0.02% |
Mexico | 0.02% |
New Zealand | 0.01% |
Slovenia | 0.01% |
India | 0.01% |
Poland | 0.01% |
Based on 1000 largest holdings
- Stock Market
- Equities
- AMD Stock
- Company AMD (Advanced Micro Devices)
- Share ownership