Market Closed -
Other stock markets
|
After market 07:57:49 pm | |||
139.44 USD | -1.02% | 138.64 | -0.57% |
Sep. 05 | Senate panel to question US semiconductor firms on Russian weapons | RE |
Sep. 04 | Nvidia, chip stocks waver after previous day's sell-off | RE |
Fiscal Period: December | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Profitability | ||||||||||
Return on Assets | 7.45 | 11.42 | 21.33 | 1.98 | 0.37 | |||||
Return on Total Capital | 12.99 | 17.25 | 31.24 | 2.4 | 0.43 | |||||
Return On Equity % | 16.66 | 57.48 | 47.43 | 4.24 | 1.54 | |||||
Return on Common Equity | 16.66 | 57.48 | 47.43 | 4.24 | 1.54 | |||||
Margin Analysis | ||||||||||
Gross Profit Margin % | 42.61 | 44.53 | 48.25 | 51.06 | 50.27 | |||||
SG&A Margin | 11.14 | 10.19 | 8.81 | 9.9 | 10.37 | |||||
EBITDA Margin % | 12.67 | 17.22 | 24.67 | 19.91 | 16.99 | |||||
EBITA Margin % | 9.37 | 14.02 | 22.2 | 17.26 | 14.11 | |||||
EBIT Margin % | 9.37 | 14.02 | 22.2 | 5.36 | 1.77 | |||||
Income From Continuing Operations Margin % | 5.07 | 25.5 | 19.24 | 5.59 | 3.77 | |||||
Net Income Margin % | 5.07 | 25.5 | 19.24 | 5.59 | 3.77 | |||||
Net Avail. For Common Margin % | 5.07 | 25.5 | 19.24 | 5.59 | 3.77 | |||||
Normalized Net Income Margin | 5.09 | 8.54 | 13.79 | 3.34 | 1.4 | |||||
Levered Free Cash Flow Margin | 5.37 | 4.43 | 19 | 16.05 | 9.72 | |||||
Unlevered Free Cash Flow Margin | 5.8 | 4.58 | 19.1 | 16.28 | 10.02 | |||||
Asset Turnover | ||||||||||
Asset Turnover | 1.27 | 1.3 | 1.54 | 0.59 | 0.33 | |||||
Fixed Assets Turnover | 12.78 | 12.56 | 17.14 | 15.52 | 10.81 | |||||
Receivables Turnover (Average Receivables) | 4.35 | 4.97 | 6.89 | 6.91 | 4.77 | |||||
Inventory Turnover (Average Inventory) | 4.23 | 4.55 | 5.07 | 4.03 | 2.78 | |||||
Short Term Liquidity | ||||||||||
Current Ratio | 1.95 | 2.54 | 2.02 | 2.36 | 2.51 | |||||
Quick Ratio | 1.43 | 1.81 | 1.49 | 1.57 | 1.67 | |||||
Operating Cash Flow to Current Liabilities | 0.21 | 0.44 | 0.83 | 0.56 | 0.25 | |||||
Days Sales Outstanding (Average Receivables) | 83.66 | 73.17 | 52.85 | 53.7 | 76.25 | |||||
Days Outstanding Inventory (Average Inventory) | 86.08 | 80.01 | 71.77 | 91.96 | 131.07 | |||||
Average Days Payable Outstanding | 102.01 | 54.51 | 39.21 | 60.54 | 82.48 | |||||
Cash Conversion Cycle (Average Days) | 67.72 | 98.67 | 85.41 | 85.12 | 124.84 | |||||
Long Term Solvency | ||||||||||
Total Debt/Equity | 25.75 | 9.8 | 9.76 | 5.4 | 5.56 | |||||
Total Debt / Total Capital | 20.48 | 8.92 | 8.9 | 5.12 | 5.27 | |||||
LT Debt/Equity | 24.23 | 9.1 | 4.66 | 5.23 | 4.03 | |||||
Long-Term Debt / Total Capital | 19.27 | 8.29 | 4.24 | 4.96 | 3.82 | |||||
Total Liabilities / Total Assets | 53.1 | 34.87 | 39.63 | 18.98 | 17.67 | |||||
EBIT / Interest Expense | 6.71 | 29.13 | 107.29 | 14.36 | 3.78 | |||||
EBITDA / Interest Expense | 9.94 | 37.6 | 122.12 | 55.2 | 37.99 | |||||
(EBITDA - Capex) / Interest Expense | 7.63 | 31.34 | 113.26 | 50.09 | 32.84 | |||||
Total Debt / EBITDA | 0.78 | 0.32 | 0.18 | 0.61 | 0.77 | |||||
Net Debt / EBITDA | -0.83 | -0.97 | -0.69 | -0.6 | -0.66 | |||||
Total Debt / (EBITDA - Capex) | 1.02 | 0.39 | 0.19 | 0.67 | 0.89 | |||||
Net Debt / (EBITDA - Capex) | -1.08 | -1.17 | -0.75 | -0.66 | -0.77 | |||||
Growth Over Prior Year | ||||||||||
Total Revenues, 1 Yr. Growth % | 3.95 | 45.05 | 68.33 | 43.61 | -3.9 | |||||
Gross Profit, 1 Yr. Growth % | 15.09 | 51.57 | 82.4 | 51.99 | -5.39 | |||||
EBITDA, 1 Yr. Growth % | 28.08 | 97.07 | 141.23 | 15.91 | -18 | |||||
EBITA, 1 Yr. Growth % | 27.22 | 116.96 | 166.47 | 11.68 | -21.43 | |||||
EBIT, 1 Yr. Growth % | 27.22 | 116.96 | 166.47 | -65.35 | -68.28 | |||||
Earnings From Cont. Operations, 1 Yr. Growth % | 1.19 | 630.21 | 26.99 | -58.25 | -35.3 | |||||
Net Income, 1 Yr. Growth % | 1.19 | 630.21 | 26.99 | -58.25 | -35.3 | |||||
Normalized Net Income, 1 Yr. Growth % | 42.34 | 143.43 | 172.22 | -65.25 | -59.6 | |||||
Diluted EPS Before Extra, 1 Yr. Growth % | -6.25 | 587.93 | 24.53 | -67.32 | -37.01 | |||||
Accounts Receivable, 1 Yr. Growth % | 50.53 | 11.14 | 30.98 | 52.48 | 30.3 | |||||
Inventory, 1 Yr. Growth % | 16.21 | 42.46 | 39.74 | 92.89 | 15.38 | |||||
Net Property, Plant and Equip., 1 Yr. Growth % | 102.59 | 20.43 | 25.91 | 84.56 | 12.62 | |||||
Total Assets, 1 Yr. Growth % | 32.31 | 48.67 | 38.57 | 444.17 | 0.45 | |||||
Tangible Book Value, 1 Yr. Growth % | 209.99 | 128.48 | 29.35 | -11.5 | 59.05 | |||||
Common Equity, 1 Yr. Growth % | 123.3 | 106.47 | 28.44 | 630.29 | 2.09 | |||||
Cash From Operations, 1 Yr. Growth % | 1.35K | 117.24 | 228.76 | 1.25 | -53.24 | |||||
Capital Expenditures, 1 Yr. Growth % | 33.13 | 35.48 | 2.38 | 49.5 | 21.33 | |||||
Levered Free Cash Flow, 1 Yr. Growth % | -418.26 | 6.83 | 559.85 | 18.58 | -43.16 | |||||
Unlevered Free Cash Flow, 1 Yr. Growth % | -613.65 | 3.29 | 542.41 | 19.69 | -42.27 | |||||
Compound Annual Growth Rate Over Two Years | ||||||||||
Total Revenues, 2 Yr. CAGR % | 13.2 | 22.79 | 56.25 | 55.48 | 17.48 | |||||
Gross Profit, 2 Yr. CAGR % | 26.69 | 33.28 | 66.27 | 66.5 | 19.92 | |||||
EBITDA, 2 Yr. CAGR % | 77.41 | 64.53 | 118.03 | 67.21 | -2.51 | |||||
EBITA, 2 Yr. CAGR % | 122.9 | 74.23 | 140.44 | 72.51 | -6.33 | |||||
EBIT, 2 Yr. CAGR % | 122.9 | 74.23 | 140.44 | -3.91 | -66.85 | |||||
Earnings From Cont. Operations, 2 Yr. CAGR % | 221.46 | 171.82 | 204.51 | -27.19 | -48.03 | |||||
Net Income, 2 Yr. CAGR % | 221.46 | 171.82 | 204.51 | -27.19 | -48.03 | |||||
Normalized Net Income, 2 Yr. CAGR % | 855.68 | 98.08 | 157.47 | -2.74 | -62.53 | |||||
Diluted EPS Before Extra, 2 Yr. CAGR % | 194.19 | 153.96 | 192.69 | -36.2 | -54.63 | |||||
Accounts Receivable, 2 Yr. CAGR % | 102.35 | 29.34 | 20.65 | 41.32 | 40.95 | |||||
Inventory, 2 Yr. CAGR % | 18.95 | 28.67 | 41.1 | 64.18 | 49.18 | |||||
Net Property, Plant and Equip., 2 Yr. CAGR % | 64.35 | 56.19 | 23.14 | 52.44 | 44.17 | |||||
Total Assets, 2 Yr. CAGR % | 30.27 | 40.25 | 43.53 | 174.6 | 133.8 | |||||
Tangible Book Value, 2 Yr. CAGR % | 485.11 | 166.13 | 71.91 | 7.03 | 22.12 | |||||
Common Equity, 2 Yr. CAGR % | 117.79 | 114.72 | 62.85 | 206.26 | 173.04 | |||||
Cash From Operations, 2 Yr. CAGR % | 540.96 | 461.25 | 167.24 | 82.45 | -31.19 | |||||
Capital Expenditures, 2 Yr. CAGR % | 38.58 | 34.3 | 17.78 | 23.72 | 34.68 | |||||
Levered Free Cash Flow, 2 Yr. CAGR % | 114.46 | 74.62 | 177.81 | 182.88 | -16.84 | |||||
Unlevered Free Cash Flow, 2 Yr. CAGR % | 79.34 | 107.34 | 169.13 | 180.41 | -15.88 | |||||
Compound Annual Growth Rate Over Three Years | ||||||||||
Total Revenues, 3 Yr. CAGR % | 15.94 | 22.95 | 36.41 | 51.92 | 32.44 | |||||
Gross Profit, 3 Yr. CAGR % | 41.94 | 34.49 | 47.98 | 61.37 | 37.91 | |||||
EBITDA, 3 Yr. CAGR % | 50.55 | 83.74 | 86.91 | 76.62 | 31.86 | |||||
EBITA, 3 Yr. CAGR % | 18.11 | 120.9 | 100.74 | 86.21 | 32.73 | |||||
EBIT, 3 Yr. CAGR % | 18.11 | 120.9 | 100.74 | 26.06 | -33.59 | |||||
Earnings From Cont. Operations, 3 Yr. CAGR % | -11.86 | 322.57 | 110.92 | 57.01 | -30 | |||||
Net Income, 3 Yr. CAGR % | -11.86 | 322.57 | 110.92 | 57.01 | -30 | |||||
Normalized Net Income, 3 Yr. CAGR % | 0.06 | 505.81 | 120.12 | 32.07 | -27.43 | |||||
Diluted EPS Before Extra, 3 Yr. CAGR % | -20.63 | 290.48 | 100.26 | 40.95 | -36.47 | |||||
Accounts Receivable, 3 Yr. CAGR % | 81.48 | 65.71 | 29.88 | 30.44 | 37.54 | |||||
Inventory, 3 Yr. CAGR % | 9.35 | 26.32 | 32.26 | 56.6 | 45.97 | |||||
Net Property, Plant and Equip., 3 Yr. CAGR % | 62.6 | 48.17 | 45.37 | 40.92 | 37.81 | |||||
Total Assets, 3 Yr. CAGR % | 21.98 | 36.14 | 39.69 | 123.81 | 96.39 | |||||
Tangible Book Value, 3 Yr. CAGR % | 179.17 | 327.67 | 109.24 | 37.81 | 24.51 | |||||
Common Equity, 3 Yr. CAGR % | 89.41 | 113.95 | 80.92 | 168.55 | 112.35 | |||||
Cash From Operations, 3 Yr. CAGR % | 82.58 | 346.89 | 369.6 | 93.38 | 15.89 | |||||
Capital Expenditures, 3 Yr. CAGR % | 41.25 | 37.54 | 22.69 | 27.52 | 22.92 | |||||
Levered Free Cash Flow, 3 Yr. CAGR % | 10.49 | 76.49 | 180.33 | 110.74 | 67.03 | |||||
Unlevered Free Cash Flow, 3 Yr. CAGR % | 4.24 | 54.5 | 211.23 | 106.97 | 66.9 | |||||
Compound Annual Growth Rate Over Five Years | ||||||||||
Total Revenues, 5 Yr. CAGR % | 4.1 | 19.59 | 30.64 | 35.05 | 28.49 | |||||
Gross Profit, 5 Yr. CAGR % | 9.29 | 32.12 | 51.21 | 46.48 | 36.04 | |||||
EBITDA, 5 Yr. CAGR % | 19.3 | 55.48 | 74.59 | 76.94 | 44.07 | |||||
EBITA, 5 Yr. CAGR % | 30.93 | 31.44 | 56.95 | 100.1 | 47.99 | |||||
EBIT, 5 Yr. CAGR % | 31.09 | 31.21 | 56.95 | 58.34 | -2.32 | |||||
Earnings From Cont. Operations, 5 Yr. CAGR % | -3.29 | 30.42 | 44.73 | 109.13 | 20.44 | |||||
Net Income, 5 Yr. CAGR % | -3.29 | 30.42 | 44.73 | 109.13 | 20.44 | |||||
Normalized Net Income, 5 Yr. CAGR % | 95.89 | 20.87 | 45.98 | 191.37 | 8.4 | |||||
Diluted EPS Before Extra, 5 Yr. CAGR % | -10.76 | 19.61 | 33.77 | 89.18 | 10.58 | |||||
Accounts Receivable, 5 Yr. CAGR % | 17.84 | 31.12 | 54.14 | 55.49 | 34.2 | |||||
Inventory, 5 Yr. CAGR % | 7.47 | 15.59 | 21.09 | 40.29 | 38.79 | |||||
Net Property, Plant and Equip., 5 Yr. CAGR % | 18.48 | 35.19 | 45.49 | 49.86 | 44.89 | |||||
Total Assets, 5 Yr. CAGR % | 9.86 | 23.78 | 30.19 | 80.25 | 71.65 | |||||
Tangible Book Value, 5 Yr. CAGR % | 41.05 | 43.34 | 129.95 | 145.73 | 68.72 | |||||
Common Equity, 5 Yr. CAGR % | 72.15 | 69.93 | 78.3 | 146.96 | 113.3 | |||||
Cash From Operations, 5 Yr. CAGR % | 38.14 | 36.5 | 112.64 | 212.3 | 117.82 | |||||
Capital Expenditures, 5 Yr. CAGR % | 17.96 | 25.09 | 31.35 | 31.83 | 27.35 | |||||
Levered Free Cash Flow, 5 Yr. CAGR % | 72.39 | 32.97 | 63.4 | 117.04 | 73.14 | |||||
Unlevered Free Cash Flow, 5 Yr. CAGR % | 35.06 | 97.23 | 55.56 | 99.57 | 85.25 |
- Stock Market
- Equities
- AMD Stock
- Financials AMD (Advanced Micro Devices)
- Financial Ratios