Market Closed -
Other stock markets
|
After market 07:57:49 pm | |||
139.44 USD | -1.02% | 138.64 | -0.57% |
Sep. 05 | Senate panel to question US semiconductor firms on Russian weapons | RE |
Sep. 04 | Nvidia, chip stocks waver after previous day's sell-off | RE |
Sales 2023 by Business Segment
Sales 2023 by Geography
Historical Breakdown of Revenue by Business Segments
Operating Income: Breakdown by Business Segment
Fiscal Period: December | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Digital | ||||||||||
Data Center | - | - | - | 6.04B | 6.5B | |||||
Operating Income | - | - | - | 1.85B | 1.27B | |||||
Gaming | - | - | - | 6.8B | 6.21B | |||||
Operating Income | - | - | - | 953M | 971M | |||||
Embedded | - | - | - | 4.55B | 5.32B | |||||
Operating Income | - | - | - | 2.25B | 2.63B | |||||
Client | - | - | - | 6.2B | 4.65B | |||||
Operating Income | - | - | - | 1.19B | -46M | |||||
Enterprise, Embedded and Semi-Custom | 2.02B | 3.33B | 7.1B | - | - | |||||
Operating Income | 263M | 391M | 1.98B | - | - | |||||
Computing and Graphics | 4.71B | 6.43B | 9.33B | - | - | |||||
Operating Income | 577M | 1.27B | 2.09B | - | - | |||||
Operating Income | - | - | - | -4.98B | -4.42B | |||||
Operating Income | - | - | - | - | - | |||||
Operating Income | -197M | -274M | -379M | - | - |
Geographical Revenue Distribution History
Fiscal Period: December | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
United States | 1.76B | 2.29B | 4.66B | 8.05B | 7.84B | |||||
Total Assets | 300M | 421M | 486M | 1.1B | 1.14B | |||||
Japan | 840M | 1.03B | 2.38B | 4.18B | 4.63B | |||||
China (Including Hong Kong) | 1.74B | 2.33B | 4.1B | 5.21B | 3.42B | |||||
Singapore | 597M | 1.1B | 1.39B | 1.38B | 2.23B | |||||
Total Assets | 33M | 32M | 35M | 132M | 144M | |||||
Total Assets | - | - | - | - | - | |||||
Europe | 762M | 1.11B | 1.25B | 1.77B | 2.03B | |||||
China (Including Taiwan) | - | - | - | - | 1.84B | |||||
Total Assets | 36M | 34M | 35M | 42M | 42M | |||||
Other Countries | 313M | 716M | 572M | 646M | 695M | |||||
Total Assets | 32M | 28M | 41M | 42M | 44M | |||||
Taiwan | 719M | 1.19B | 2.09B | 2.37B | - | |||||
Total Assets | 99M | 126M | 105M | 80M | 84M | |||||
Total Assets | - | - | - | 67M | 86M | |||||
Total Assets | - | - | - | 48M | 46M |
- Stock Market
- Equities
- AMD Stock
- Financials AMD (Advanced Micro Devices)
- Business Segments