Company Valuation: AMD (Advanced Micro Devices)

Fiscal Period: December 2019 2020 2021 2022 2023 2024 2025 2026
Capitalization 1 51,829 111,124 175,285 104,432 238,141 225,681 - -
Change - 114.4% 57.74% -40.42% 128.03% -5.23% - -
Enterprise Value (EV) 1 50,812 109,164 171,990 101,044 234,836 218,570 214,689 208,612
Change - 114.84% 57.55% -41.25% 132.41% -6.93% -1.78% -2.83%
P/E ratio 152x 44.8x 56.5x 77.1x 278x 106x 40.9x 33.1x
PBR 18x 19.1x 23.8x 1.85x 4.26x 3.87x 3.63x 3.23x
PEG - 0x 2.3x -1.1x -7.5x 1x 0x 1.4x
Capitalization / Revenue 7.7x 11.4x 10.7x 4.42x 10.5x 8.81x 6.87x 5.78x
EV / Revenue 7.55x 11.2x 10.5x 4.28x 10.4x 8.53x 6.54x 5.34x
EV / EBITDA 47.8x 55.4x 38.4x 14.5x 35.2x 38.1x 22.9x 16.4x
EV / EBIT 60.5x 65.9x 42.3x 15.9x 48.4x 35.1x 21.5x 16.1x
EV / FCF 184x 140x 53.4x 32.4x 209x 52.1x 28.5x 23x
FCF Yield 0.54% 0.71% 1.87% 3.08% 0.48% 1.92% 3.51% 4.34%
Dividend per Share 2 - - - - - - - -
Rate of return - - - - - - - -
EPS 2 0.3 2.06 2.57 0.84 0.53 1.309 3.413 4.209
Distribution rate - - - - - - - -
Net sales 1 6,731 9,763 16,434 23,601 22,680 25,617 32,832 39,049
EBITDA 1 1,062 1,969 4,476 6,971 6,665 5,735 9,391 12,699
EBIT 1 840 1,657 4,069 6,345 4,854 6,228 9,984 12,964
Net income 1 341 2,490 3,162 1,320 854 2,125 5,777 7,628
Net Debt 1 -1,017 -1,960 -3,295 -3,388 -3,305 -7,111 -10,992 -17,069
Reference price 2 45.52 92.29 145.15 64.77 147.41 139.44 139.44 139.44
Nbr of stocks (in thousands) 1,138,599 1,204,074 1,207,610 1,612,356 1,615,499 1,618,482 - -
Announcement Date 1/28/20 1/26/21 2/1/22 1/31/23 1/30/24 - - -
1USD in Million2USD
Estimates

P/E ratio, Detailed evolution

Add to a list
P/E ratio EV / Sales EV / EBITDA Yield (Y) Capi. ($)
106.49x8.53x38.11x-.--%226B
39.05x20.49x31.72x+0.03%2,630B
21.53x7.97x11.82x+1.65%729B
76.84x14.94x24.57x+1.38%711B
39x12.03x26.78x+2.60%184B
18.86x4.75x12.35x+2.01%182B
143.8x31.66x62.1x-.--%129B
69.36x12.14x27.31x+1.67%109B
126.19x4.14x11.47x+0.52%99.12B
-22.69x2.25x11.68x+1.94%82.95B
Average 61.84x 11.89x 25.79x +1.18% 508.2B
Weighted average by Cap. 48.09x 16.00x 27.23x +0.69%
See all sector valuations

Year-on-year evolution of the PER

Historical PBR trend

Evolution Enterprise Value / Sales

Change in Enterprise Value/EBITDA

Year-on-year evolution of the Yield

  1. Stock Market
  2. Equities
  3. AMD Stock
  4. Valuation AMD (Advanced Micro Devices)
-40% Limited Time Offer: Our subscriptions help you unlock hidden opportunities.
BENEFIT NOW