Market Closed -
Other stock markets
|
After market 07:57:49 pm | |||
139.44 USD | -1.02% | 138.64 | -0.57% |
Sep. 05 | Senate panel to question US semiconductor firms on Russian weapons | RE |
Sep. 04 | Nvidia, chip stocks waver after previous day's sell-off | RE |
Chart calendar AMD (Advanced Micro Devices)
Upcoming events on AMD (Advanced Micro Devices)
Past events on AMD (Advanced Micro Devices)
2024-08-28 04:15 pm | Deutsche Bank Technology Conference |
2024-08-19 08:30 am | Acquisition of ZT Systems by Advanced Micro Devices Inc Call |
2024-07-30 07:01 pm | Q2 2024 Earnings Release |
2024-07-30 05:00 pm | Q2 2024 Earnings Call |
2024-06-12 01:30 pm | UBS Women in Tech Summit |
2024-06-11 09:45 am | Jefferies Nasdaq Conference |
2024-06-05 11:40 am | Bank of America Technology Conference |
2024-05-29 12:05 pm | TD Cowen Technology Media Telecom Conference |
2024-05-21 03:45 pm | J.P. Morgan Global Technology, Media and Communications Conference |
2024-05-08 12:00 pm | Annual General Meeting |
2024-04-30 05:00 pm | Q1 2024 Earnings Call |
2024-04-30 04:15 pm | Q1 2024 Earnings Release |
2024-03-16 | Roth Conference |
2024-03-05 11:00 am | Morgan Stanley Technology, Media & Telecom Conference |
2024-02-20 01:00 pm | Arete Investor Conference |
2024-01-30 05:00 pm | Q4 2023 Earnings Call |
2024-01-30 04:15 pm | Q4 2023 Earnings Release |
2023-12-07 01:25 pm | Barclays Global Technology Conference |
2023-11-28 12:55 pm | UBS Technology Conference |
2023-11-14 | Microsoft Ignite Conference |
Past dividends on AMD (Advanced Micro Devices)
1995-04-26 | 0.01 USD |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 16 434 16 121 1.94% | 23 601 23 516 0.36% | 22 680 22 665 0.06% | 25 617 | 32 832 | 39 049 |
EBITDA Million USD | Released Forecast Spread | 4 476 4 204 6.47% | 6 971 7 291 -4.38% | 6 665 4 335 53.74% | 5 735 | 9 391 | 12 699 |
EBIT Million USD | Released Forecast Spread | 4 069 3 825 6.38% | 6 345 6 339 0.1% | 4 854 4 837 0.34% | 6 228 | 9 984 | 12 964 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | 3 669 3 418 7.36% | 1 184 1 567 -24.43% | 492 503 -2.1% | 2 483 | 6 018 | 8 328 |
Net income Million USD | Released Forecast Spread | 3 162 3 017 4.79% | 1 320 1 652 -20.08% | 854 590 44.77% | 2 125 | 5 777 | 7 628 |
EPS USD | Released Forecast Spread | 2,57 2,45 4.86% | 0,84 1,08 -22.41% | 0,53 0,35 49.62% | 1,31 | 3,41 | 4,21 |
Announcement Date | 01/02/22 | 31/01/23 | 30/01/24 | - |
Quarterly results
Fiscal Period | June | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | 2025 Q2 | 2025 Q3 | 2025 Q4 | 2026 Q1 | 2026 Q2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million USD | Released Forecast Spread | 5 565 5 649 -1.49% | 5 599 5 517 1.49% | 5 353 5 309 0.84% | 5 359 5 326 0.63% | 5 800 5 694 1.87% | 6 168 6 139 0.48% | 5 473 5 452 0.39% | 5 835 5 721 1.99% | 6 710 | 7 544 | 7 312 | 7 778 | 8 494 | 9 085 | 8 893 | 9 403 |
EBITDA Million USD | Released Forecast Spread | 1 427 1 500 -4.87% | 1 438 1 515 -5.11% | 837 568 47.34% | 829 496 67.03% | 1 047 601 74.24% | 1 776 1 079 64.67% | 820 551 48.86% | 1 038 1 125 -7.71% | 1 486 | 1 890 | 1 870 | 2 100 | 2 381 | 2 607 | 2 975 | 3 282 |
EBIT Million USD | Released Forecast Spread | 1 264 1 330 -4.97% | 1 262 1 265 -0.27% | 1 098 1 053 4.25% | 1 068 1 074 -0.57% | 1 276 1 260 1.24% | 1 412 1 427 -1.05% | 1 133 1 102 2.85% | 1 264 1 248 1.24% | 1 696 | 2 140 | 2 019 | 2 278 | 2 667 | 2 898 | 2 743 | 2 989 |
Earnings before Tax (EBT) Million USD | Released Forecast Spread | -73,0 363 -120.14% | -136 221 -161.53% | -127 97,6 -230.19% | -2,00 165 -101.21% | 257 444 -42.15% | 364 401 -9.28% | 64,0 118 -45.88% | 299 260 14.91% | 752 | 1 181 | 1 015 | 1 251 | 1 537 | 1 868 | 1 956 | 2 140 |
Net income Million USD | Released Forecast Spread | 66,0 158 -58.21% | 21,0 307 -93.16% | -139 -30,7 -352.91% | 27,0 -109 124.7% | 299 336 -11.01% | 667 468 42.54% | 123 318 -61.31% | 265 304 -12.85% | 670 | 1 042 | 983 | 1 319 | 1 538 | 1 744 | 1 628 | 1 809 |
EPS USD | Released Forecast Spread | 0,04 0,10 -61.51% | 0,01 0,21 -95.25% | -0,09 0,00 -49900% | 0,02 0,02 4.17% | 0,18 0,20 -11.73% | 0,41 0,26 57.83% | 0,07 0,17 -58.99% | 0,16 0,19 -13.66% | 0,41 | 0,65 | 0,61 | 0,75 | 0,97 | 1,16 | 0,99 | 1,11 |
Announcement Date | 01/11/22 | 31/01/23 | 02/05/23 | 01/08/23 | 31/10/23 | 30/01/24 | 30/04/24 | 30/07/24 | - | - | - | - | - | - | - | - |
Past sector events for AMD (Advanced Micro Devices)
2024-09-05 04:15 pm | BROADCOM INC.: Q3 2024 Earnings Release |
2024-09-05 03:01 am | UNITED MICROELECTRONICS CORPORATION: August 2024 Sales and Revenue Release |
2024-09-04 | ALCHIP TECHNOLOGIES, LIMITED: Q2 2024 Earnings Release (Projected) |
2024-09-04 04:05 pm | CREDO TECHNOLOGY GROUP HOLDING LTD: Q1 2025 Earnings Release |
2024-09-04 02:30 am | ELAN MICROELECTRONICS CORPORATION: August 2024 Sales and Revenue Release |
2024-09-03 04:00 am | NANYA TECHNOLOGY CORPORATION: August 2024 Sales and Revenue Release |
2024-08-30 | GOLDENMAX INTERNATIONAL GROUP LTD.: Q2 2024 Earnings Release |
2024-08-29 | HONGLI ZHIHUI GROUP CO.,LTD.: Q2 2024 Earnings Release |
2024-08-29 | SG MICRO CORP: Q2 2024 Earnings Release |
2024-08-29 | GUANGDONG GOWORLD CO., LTD.: Q2 2024 Earnings Release |
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- AMD Stock
- Calendar AMD (Advanced Micro Devices)