Market Closed -
Other stock markets
|
After market 07:57:49 pm | |||
139.44 USD | -1.02% | 138.64 | -0.57% |
Sep. 05 | Senate panel to question US semiconductor firms on Russian weapons | RE |
Sep. 04 | Nvidia, chip stocks waver after previous day's sell-off | RE |
P/E ratio | Price to Book | PEG | EV / Sales | EV / EBITDA | EV / EBIT | Yield (Y) | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
106.49x | 3.869 | 0.72x | 8.53x | 38.11x | 35.09x | -.--% | 226B | ||
39.05x | 28.56 | 0.3x | 20.49x | 31.72x | 31.05x | +0.03% | 2,630B | ||
21.53x | 5.508 | 0.73x | 7.97x | 11.82x | 18.42x | +1.65% | 729B | ||
76.84x | 9.620 | -1.94x | 14.94x | 24.57x | 25.36x | +1.38% | 711B | ||
39x | 10.30 | -1.45x | 12.03x | 26.78x | 34.77x | +2.60% | 184B | ||
18.86x | 7.149 | 0.54x | 4.75x | 12.35x | 14.04x | +2.01% | 182B | ||
143.8x | 18.80 | 0.74x | 31.66x | 62.1x | 68.76x | -.--% | 129B | ||
69.36x | 3.143 | -1.34x | 12.14x | 27.31x | 29.72x | +1.67% | 109B | ||
126.19x | 2.215 | -1.11x | 4.14x | 11.47x | 57.46x | +0.52% | 99.12B | ||
-22.69x | 0.7458 | 0.07x | 2.25x | 11.68x | 119.69x | +1.94% | 82.95B | ||
6.47x | 1.618 | -0.02x | 1.76x | 3.23x | 4.9x | +0.80% | 82.19B | ||
-137.49x | 4.304 | 2.6x | 11.56x | 34.73x | 40.96x | +0.34% | 60.54B | ||
21.72x | 6.298 | 11.86x | 5.17x | 13.19x | 14.77x | +1.77% | 60.3B | ||
20.52x | 2.162 | -0.53x | 2.78x | 9.43x | 17.23x | +1.17% | 43.21B | ||
82.51x | 16.92 | 5.03x | 18.39x | 49.3x | 52.94x | +0.59% | 41.02B | ||
104.68x | 6.727 | -1.33x | 9.52x | 24.86x | 31.04x | +2.39% | 41.18B | ||
18.95x | 3.351 | -0.78x | 4.19x | 11.3x | 14.86x | -.--% | 30.09B | ||
15.09x | 1.663 | -0.64x | 3.29x | 8.7x | 10.79x | +1.31% | 27.32B | ||
17.47x | 1.535 | -0.28x | 1.73x | 6.96x | 13.81x | +0.90% | 26.59B | ||
26.69x | 0.7905 | -0.89x | 4.05x | 8.88x | 109.49x | -.--% | 25.1B | ||
Average | 39.75x | 6.76 | 0.61x | 9.07x | 21.43x | 37.26x | +1.05% | 275.98B | |
Weighted average by Cap. | 45.05x | 17.24 | 0.13x | 15.24x | 26.45x | 30.72x | +0.71% |
- Stock Market
- Equities
- AMD Stock
- Sector AMD (Advanced Micro Devices)
- Sector valuations