Market Closed -
Other stock markets
|
After market 07:57:49 pm | |||
139.44 USD | -1.02% | 138.64 | -0.57% |
Sep. 05 | Senate panel to question US semiconductor firms on Russian weapons | RE |
Sep. 04 | Nvidia, chip stocks waver after previous day's sell-off | RE |
ETFs positioned on AMD (Advanced Micro Devices)
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
5.37% | 18 M€ | +7.76% | - | |
4.86% | 0 M€ | -.--% | - | |
4.75% | 1 M€ | +24.31% | - | |
4.48% | 2 M€ | 0.00% | - | |
4.38% | 2 M€ | +2.32% | ||
3.53% | 20 M€ | -.--% | - | |
2.31% | 1 M€ | +52.31% | - | |
1.55% | 7 M€ | -.--% | - | |
1.42% | 2 M€ | +21.73% | - | |
1.37% | 16 M€ | +2.01% | ||
1.15% | 15 M€ | +3.12% | ||
1.13% | 3 M€ | 0.00% | ||
1.13% | 1 M€ | -.--% | - | |
1.13% | 44 M€ | -.--% | ||
1.10% | 1 M€ | -.--% | - | |
1.01% | 27 M€ | 0.00% | - | |
1.00% | 1 M€ | -.--% | - | |
0.96% | 3 M€ | 0.00% | - | |
0.96% | 1 M€ | 0.00% | - | |
0.88% | 1,235 M€ | +2.43% | ||
0.80% | 85 M€ | -0.61% |
- Stock Market
- Equities
- AMD Stock
- ETFs AMD (Advanced Micro Devices)