End-of-day quote
Other stock markets
|
5-day change | 1st Jan Change | ||
- EUR | -.--% | -.--% | -.--% |
Investment objective
Price
|
Change
|
5d. change
|
1st Jan change
|
Weight
| ||
---|---|---|---|---|---|---|
107.21 USD | +0.94% | -8.83% | +116.49% | 8.37% | ||
152.82 USD | -0.84% | -2.62% | +36.90% | 5.65% | ||
201.55 USD | -1.20% | -4.52% | +18.24% | 4.99% | ||
163.70 USD | -0.47% | -3.42% | +13.19% | 4.88% | ||
19.40 USD | -0.15% | -3.63% | -61.39% | 4.86% | ||
139.44 USD | -1.02% | -4.16% | -5.41% | 4.86% | ||
219.06 USD | -1.24% | -5.12% | +10.32% | 4.67% | ||
728.06 USD | -2.29% | -8.51% | +25.25% | 4.63% | ||
Description
XS2399367684 | |
---|---|
Total Expense Ratio | 4.75% |
Asset Class | Actions |
Sector | |
Size | |
Currency | |
Provider | |
Underlying | MVIS US Listed Semiconductor 25 Net Total Return Index - USD |
Features and characteristics
Dividend Policy | Capitalisation |
---|---|
Replication Method | Autre |
Jurisdiction | |
Fund Structure | |
Replication Model | |
Date of creation |
2021-12-13
|
Geographical Focus |
AuM evolution ( 2024-07-30 )
AuM (EUR) | 0 M€ |
---|---|
AuM 1M | 0 M€ |
AuM 3 months | 0 M€ |
AuM 6 months | 0 M€ |
AuM 12 months | 0 M€ |
- Stock Market
- ETF
- ETF