Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
93.52 EUR | -1.37% | -2.68% | -16.28% |
09:23am | Israel's Tower Semiconductor ties up with Adani group for $10 billion chip project in India | RE |
06:13am | VW savings plans could also affect suppliers | DP |
Quotes 5-day view: Volkswagen AG
Delayed Quote Xetra2024-09-02 | 2024-09-03 | 2024-09-04 | 2024-09-05 | 2024-09-06 | |
---|---|---|---|---|---|
Last | 97.38 € | 96.22 € | 95.02 € | 94.82 € | 93.64 € |
Volume | 1 265 816 | 1 101 357 | 1 126 826 | 808 404 | 67 936 |
Change | +1.25% | -1.19% | -1.25% | -0.21% | -1.37% |
Opening | 96.44 € | 98.14 € | 94.94 € | 94.44 € | 94.94 € |
High | 98.70 € | 98.68 € | 95.92 € | 96.58 € | 95.00 € |
Low | 95.10 € | 95.86 € | 94.32 € | 94.26 € | 93.38 € |
Performance
1 day | -1.35% | ||
1 week | -2.68% | ||
Current month | -2.68% | ||
1 month | +0.56% | ||
3 months | -17.50% | ||
6 months | -19.85% | ||
Current year | -16.28% | ||
1 year | -12.93% | ||
3 years | -53.70% | ||
5 years | -37.77% | ||
10 years | -47.87% |
Volumes
marketsBasic data
Indicators
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-1.35% | -2.68% | -12.93% | -53.70% | 54.78B | ||
-1.28% | -6.41% | -2.58% | +29.62% | 245B | ||
-1.12% | -4.52% | -10.14% | -15.08% | 63.91B | ||
-1.20% | -5.20% | -17.49% | -0.49% | 55.55B | ||
-0.62% | -2.67% | +44.68% | -1.37% | 54.12B | ||
-2.05% | -5.67% | +71.49% | +251.88% | 51.47B | ||
-0.71% | -3.81% | -7.61% | +35.50% | 50.92B | ||
-1.64% | -3.06% | -10.92% | -16.45% | 42.81B | ||
-1.51% | -11.41% | +22.72% | +6.76% | 42.36B | ||
-1.13% | -3.99% | +70.80% | +256.87% | 36.14B | ||
Average | -1.09% | -3.79% | +14.80% | +49.35% | 69.73B | |
Weighted average by Cap. | -1.15% | -3.77% | +8.32% | +38.57% |
Historical Quotes: Volkswagen AG
Date | Opening | High | Low | End-of-day | Volume | Change |
---|
Latest transactions
Date | Price | Volume | Daily volume |
---|---|---|---|
03:22:48 am | 93.64 | 18 | 67,936 |
03:22:38 am | 93.66 | 12 | 67,918 |
03:22:22 am | 93.68 | 68 | 67,906 |
03:22:22 am | 93.64 | 262 | 67,838 |
03:22:22 am | 93.66 | 138 | 67,576 |
03:22:13 am | 93.68 | 355 | 67,438 |
03:22:13 am | 93.68 | 245 | 67,083 |
03:21:45 am | 93.74 | 52 | 66,838 |
03:21:31 am | 93.72 | 7 | 66,786 |
03:21:15 am | 93.70 | 100 | 66,779 |
Course Extremes
Monthly variations
Annual variations
2024 | -15.19% | ||
2023 | -3.97% | ||
2022 | -34.40% | ||
2021 | +16.44% | ||
2020 | -13.52% | ||
2019 | +26.86% | ||
2018 | -16.54% | ||
2017 | +24.82% | ||
2016 | -0.30% | ||
2015 | -27.57% | ||
2014 | -9.55% | ||
2013 | +18.59% | ||
2012 | +48.73% | ||
2011 | -4.65% | ||
2010 | +84.67% | ||
2009 | +72.91% | ||
2008 | -61.98% | ||
2007 | +76.83% | ||
2006 | +74.00% | ||
2005 | +33.14% | ||
2004 | -15.10% | ||
2003 | +15.00% | ||
2002 | -28.26% | ||
2001 | +9.94% | ||
2000 | +1.44% | ||
1999 | -14.15% |
- Stock Market
- Equities
- VOW3 Stock
- Quotes Volkswagen AG