Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
93.54 EUR | -1.35% | -2.68% | -16.28% |
09:23am | Israel's Tower Semiconductor ties up with Adani group for $10 billion chip project in India | RE |
06:13am | VW savings plans could also affect suppliers | DP |
Past dividends on Volkswagen AG
2024-05-29 | Annual 9.06 EUR |
2023-05-10 | Annual 8.76 EUR |
2022-12-18 | Bonus Payment 19.06 EUR |
2022-05-12 | Annual 7.56 EUR |
2021-07-22 | Annual 4.86 EUR |
2020-09-30 | Annual 4.86 EUR |
2019-05-14 | Annual 4.86 EUR |
2018-05-03 | Annual 3.96 EUR |
2017-05-10 | Annual 2.06 EUR |
2016-06-22 | Annual 0.17 EUR |
2015-05-05 | Annual 4.86 EUR |
2014-05-13 | Annual 4.06 EUR |
2013-04-25 | Annual 3.56 EUR |
2012-04-19 | Annual 3.06 EUR |
2011-05-03 | Annual 2.26 EUR |
2010-04-22 | Annual 1.66 EUR |
2009-04-23 | Annual 1.99 EUR |
2008-04-24 | Annual 1.86 EUR |
2007-04-19 | Annual 1.31 EUR |
2006-05-03 | Annual 1.21 EUR |
2005-04-21 | Annual 1.11 EUR |
2004-04-22 | Annual 1.11 EUR |
2003-04-24 | Annual 1.36 EUR |
2002-04-16 | Annual 1.36 EUR |
2001-06-07 | Annual 1.26 EUR |
2000-05-23 | Annual 0.83 EUR |
1999-06-02 | Annual 1.6 DEM |
1998-06-04 | Annual 13 DEM |
1997-06-19 | Annual 10 DEM |
1996-06-06 | Annual 7 DEM |
1995-06-01 | Annual 4 DEM |
1994-06-02 | Annual 2 DEM |
1993-06-03 | Annual 2 DEM |
1992-07-02 | Annual 12 DEM |
- Stock Market
- Equities
- VOW3 Stock
- Charts Volkswagen AG
- Total Return chart