Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
93.55 EUR | -1.34% | -2.64% | -16.24% |
09:23am | Israel's Tower Semiconductor ties up with Adani group for $10 billion chip project in India | RE |
06:13am | VW savings plans could also affect suppliers | DP |
Business description: Volkswagen AG
Number of employees: 655,905
Sales by Activity: Volkswagen AG
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Passenger Cars and Light Commercial Vehicles | 202B | 176B | 193B | 210B | 246B |
Financial Services | 40.16B | 40.78B | 43.96B | 46.85B | 54.13B |
Group Financing | 28M | 27M | 27M | 27M | 24M |
Commercial Vehicles | 26.44B | 22.16B | 30.09B | 39.52B | 45.73B |
Power Engineering | 4B | 3.64B | 3.28B | 3.56B | 4.04B |
Unallocated Activities | 969M | 997M | 1.29B | 1.4B | 1.6B |
Consolidation/Holding Company Function | -21.24B | -20.7B | -21.22B | -22.5B | -28.92B |
Geographical breakdown of sales: Volkswagen AG
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Europe/Other Markets | 105B | 90.65B | 101B | 105B | 128B |
North America | 43.35B | 36.81B | 45.3B | 60.08B | 67.91B |
Germany | 48.99B | 42.85B | 44.45B | 49.05B | 59.65B |
Asia-Pacific | 43.97B | 44.29B | 48.67B | 51.44B | 50.11B |
South America | 11.3B | 8.63B | 11.04B | 15.48B | 17.14B |
Unallocated | 11M | -345M | -386M | -2.29B | -821M |
Managers: Volkswagen AG
Director | Title | Age | Since |
---|---|---|---|
Chief Executive Officer | 56 | 18-04-12 | |
Arno Antlitz
DFI | Director of Finance/CFO | 54 | 03-12-31 |
Chief Tech/Sci/R&D Officer | 55 | 23-03-31 | |
Hauke Stars
CTO | Chief Tech/Sci/R&D Officer | 57 | 22-01-31 |
Kurt Michels
CMP | Compliance Officer | - | 17-03-31 |
Members of the board: Volkswagen AG
Manager | Title | Age | Since |
---|---|---|---|
Peter Mosch
BRD | Director/Board Member | 52 | 06-01-17 |
Director/Board Member | 82 | 09-08-06 | |
Director/Board Member | 63 | 09-08-06 | |
Wolfgang Porsche
BRD | Director/Board Member | 81 | 08-04-23 |
Stephan Weil
BRD | Director/Board Member | 65 | 13-02-18 |
Chairman | 73 | 02-12-31 | |
Jörg Hofmann
BRD | Director/Board Member | 68 | 15-11-19 |
Director/Board Member | 65 | 16-06-21 | |
Marianne Heiß
BRD | Director/Board Member | 51 | 18-02-13 |
Conny Schönhardt
BRD | Director/Board Member | 46 | 19-06-20 |
Holdings: Volkswagen AG
Name | Equities | % | Valuation |
---|---|---|---|
PORSCHE AG 74.99% | 341,579,450 | 74.99% | 25,784,910,416 $ |
TRATON SE 89.72% | 448,623,725 | 89.72% | 14,175,307,398 $ |
GOTION HIGH-TECH CO.,LTD. 71.10% | 384,163,346 | 71.10% | 1,038,143,818 $ |
QUANTUMSCAPE CORPORATION 15.11% | 68,236,103 | 15.11% | 440,805,225 $ |
XPENG INC. 6.83% | 94,079,255 | 6.83% | 389,587,840 $ |
SGL CARBON SE 7.41% | 9,065,503 | 7.41% | 61,016,818 $ |
5,448,448 | 6.75% | 49,064,200 $ | |
TUSIMPLE HOLDINGS INC. 7.67% | 15,782,220 | 7.67% | 3,140,662 $ |
Company details: Volkswagen AG
Group companies: Volkswagen AG
Name | Category and Sector |
---|---|
VCAR Trust
|
Investment Trusts/Mutual Funds
|
Scania Siam Co., Ltd.
| |
PBS Turbo sro
PBS Turbo sro Auto Parts: OEMProducer Manufacturing Part of Volkswagen AG, PBS Turbo sro is a Czech company that manufactures and supplies diesel engine turbochargers. The company is located in Czechia. |
Auto Parts: OEM
|
Volkswagen It Services India Pvt Ltd.
Volkswagen It Services India Pvt Ltd. Motor VehiclesConsumer Durables Volkswagen IT Services India Pvt Ltd. (doing business as VWITS), a subsidiary of Volkswagen AG, is a company headquartered in Pune, India. The firm manufactures automobiles and other computer related services. |
Motor Vehicles
|
MAN Truck & Bus Polska Sp zoo
MAN Truck & Bus Polska Sp zoo Motor VehiclesConsumer Durables MAN Truck & Bus Polska Sp zoo engages in the sale of trucks and automotive parts. It also operates a repair shop. The company was founded on September 13, 2001 and is headquartered in Nadarzyn, Poland. |
Motor Vehicles
|
Other Auto & Truck Manufacturers
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
-1.35% | -2.64% | -12.89% | -53.68% | 54.78B | ||
-1.28% | -6.41% | -2.58% | +29.62% | 245B | ||
-1.07% | -4.59% | -10.21% | -15.14% | 63.91B | ||
-1.17% | -5.25% | -17.53% | -0.54% | 55.55B | ||
-0.62% | -2.67% | +44.68% | -1.37% | 54.12B | ||
-2.09% | -5.58% | +71.64% | +252.20% | 51.47B | ||
-0.71% | -3.81% | -7.61% | +35.50% | 50.92B | ||
-1.64% | -3.06% | -10.92% | -16.45% | 42.81B | ||
-1.51% | -11.41% | +22.72% | +6.76% | 42.36B | ||
-1.17% | -4.03% | +70.73% | +256.73% | 36.14B | ||
Average | -1.08% | -3.79% | +14.80% | +49.36% | 69.73B | |
Weighted average by Cap. | -1.15% | -3.77% | +8.32% | +38.58% |
Sector
- Stock Market
- Equities
- VOW3 Stock
- Company Volkswagen AG