Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
93.56 EUR | -1.33% | -2.64% | -16.24% |
09:23am | Israel's Tower Semiconductor ties up with Adani group for $10 billion chip project in India | RE |
06:13am | VW savings plans could also affect suppliers | DP |
Share class: Volkswagen AG
Vote | Quantity | Free-Float | Company-owned shares | Total Float | |
---|---|---|---|---|---|
Stock A | 1 | 206,205,445 | 28,623,712 ( 13.88 %) | 0 | 13.88 % |
Major shareholders: Volkswagen AG
Name | Equities | % | Valuation |
---|---|---|---|
Porsche Automobil Holding SE
1.276
%
| 2,630,316 | 1.276 % | 294 M € |
Amundi Asset Management SA (Investment Management)
0.6789
%
| 1,399,867 | 0.6789 % | 156 M € |
Magallanes Value Investors SA SGIIC
0.1806
%
| 372,418 | 0.1806 % | 42 M € |
SEI Investments (Europe) Ltd.
0.1697
%
| 350,000 | 0.1697 % | 39 M € |
Sjunde AP-fonden
0.1438
%
| 296,566 | 0.1438 % | 33 M € |
ODIN Forvaltning AS
0.1229
%
| 253,351 | 0.1229 % | 28 M € |
Research Affiliates LLC
0.0749
%
| 154,515 | 0.0749 % | 17 M € |
DIVAS Asset Management AG
0.0665
%
| 137,100 | 0.0665 % | 15 M € |
State of Lower Saxony
0.0654
%
| 134,877 | 0.0654 % | 15 M € |
State Street Global Advisors France SA
0.0600
%
| 123,764 | 0.0600 % | 14 M € |
░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Name | Equities | % | Valuation |
---|---|---|---|
Navellier & Associates, Inc.
0.004140
%
| 122,166 | 0.004140 % | 1 M € |
Prescient Investment Management (Pty) Ltd.
0.002203
%
| 65,000 | 0.002203 % | 767 390 € |
Ally Financial, Inc.
0.002033
%
| 60,000 | 0.002033 % | 708 360 € |
FinTrust Capital Advisors LLC
0.000847
%
| 25,000 | 0.000847 % | 295 150 € |
Redwood Wealth Management Group LLC
0.000823
%
| 24,292 | 0.000823 % | 286 791 € |
Qwest Investment Fund Management Ltd.
0.000681
%
| 20,100 | 0.000681 % | 237 301 € |
RhumbLine Advisers LP
0.000579
%
| 17,073 | 0.000579 % | 201 564 € |
Verity Asset Management, Inc.
0.000473
%
| 13,945 | 0.000473 % | 164 635 € |
Ancora Family Wealth Advisors LLC
0.000162
%
| 4,775 | 0.000162 % | 56 374 € |
GAMMA Investing LLC
0.000073
%
| 2,163 | 0.000073 % | 25 536 € |
░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Name | Equities | % | Valuation |
---|---|---|---|
Porsche Automobil Holding SE
53.30
%
| 157,282,873 | 53.30 % | 18 568 M € |
State of Lower Saxony
20.00
%
| 59,017,964 | 20.00 % | 6 967 M € |
Qatar Investment Authority (Investment Company)
17.00
%
| 50,165,269 | 17.00 % | 5 922 M € |
Cacti Asset Management LLC
0.0801
%
| 236,303 | 0.0801 % | 28 M € |
Mercer Global Investments Europe Ltd.
0.0150
%
| 44,337 | 0.0150 % | 5 M € |
Savills Fund Management GmbH
0.0140
%
| 41,288 | 0.0140 % | 5 M € |
Sjunde AP-fonden
0.0119
%
| 35,219 | 0.0119 % | 4 M € |
Zenito Oy
0.008817
%
| 26,017 | 0.008817 % | 3 M € |
OTP Fund Management Ltd.
0.008524
%
| 25,152 | 0.008524 % | 3 M € |
BG Fund Management Luxembourg SA
0.007700
%
| 22,721 | 0.007700 % | 3 M € |
░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░░ | ░ ░░░ | ░░░░% | ░░ |
Name | Equities | % | Valuation |
---|---|---|---|
RhumbLine Advisers LP
0.001230
%
| 25,371 | 0.001230 % | 283 318 € |
Atlas Capital Advisors LLC
0.000170
%
| 3,506 | 0.000170 % | 39 152 € |
Paradigm Asset Management Co. LLC
0.000048
%
| 1,000 | 0.000048 % | 11 167 € |
Breakdown by shareholder type
Institutional | 2.77% |
Porsche Automobil Holding SE | 1.28% |
Governments | 0.07% |
Unknown | 95.88% |
Based on 1000 largest holdings
Geographical origin of shareholders
Germany | 1.58% |
France | 0.80% |
United Kingdom | 0.33% |
Spain | 0.32% |
Sweden | 0.17% |
Luxembourg | 0.16% |
Norway | 0.15% |
Switzerland | 0.12% |
United States | 0.08% |
Italy | 0.06% |
Belgium | 0.05% |
Finland | 0.05% |
Canada | 0.05% |
Denmark | 0.04% |
Ireland | 0.04% |
Austria | 0.02% |
Japan | 0.02% |
Hong Kong | 0.01% |
Portugal | 0.01% |
Liechtenstein | 0.01% |
Czech Republic | 0.01% |
China | 0.01% |
Greece | 0.01% |
Australia | 0.01% |
Poland | 0.01% |
South Africa | 0.01% |
Based on 1000 largest holdings
- Stock Market
- Equities
- VOW3 Stock
- Company Volkswagen AG
- Share ownership