Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
93.56 EUR | -1.33% | -2.64% | -16.24% |
09:23am | Israel's Tower Semiconductor ties up with Adani group for $10 billion chip project in India | RE |
06:13am | VW savings plans could also affect suppliers | DP |
Fiscal Period: December | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Profitability | ||||||||||
Return on Assets | 2.44 | 1.47 | 2.44 | 2.64 | 2.64 | |||||
Return on Total Capital | 3.64 | 2.21 | 3.63 | 3.9 | 3.82 | |||||
Return On Equity % | 11.64 | 6.99 | 11.22 | 9.76 | 9.74 | |||||
Return on Common Equity | 11.17 | 6.7 | 10.93 | 9.6 | 9.39 | |||||
Margin Analysis | ||||||||||
Gross Profit Margin % | 18.3 | 16.46 | 17.79 | 17.73 | 18.2 | |||||
SG&A Margin | 11.04 | 10.95 | 10.39 | 9.98 | 9.41 | |||||
EBITDA Margin % | 11.79 | 10.36 | 12.62 | 12.46 | 10.79 | |||||
EBITA Margin % | 7.58 | 5.54 | 8.32 | 8.66 | 8.04 | |||||
EBIT Margin % | 7.31 | 5.21 | 7.99 | 8.26 | 7.64 | |||||
Income From Continuing Operations Margin % | 5.55 | 3.96 | 6.17 | 5.67 | 5.56 | |||||
Net Income Margin % | 5.5 | 3.98 | 6.15 | 5.53 | 5.15 | |||||
Net Avail. For Common Margin % | 5.28 | 3.74 | 5.93 | 5.32 | 4.97 | |||||
Normalized Net Income Margin | 5.05 | 3.87 | 5.18 | 5.65 | 4.35 | |||||
Levered Free Cash Flow Margin | 2.76 | 5.83 | 5.99 | 9.63 | 5.37 | |||||
Unlevered Free Cash Flow Margin | 3.22 | 6.47 | 6.44 | 9.73 | 6.06 | |||||
Asset Turnover | ||||||||||
Asset Turnover | 0.53 | 0.45 | 0.49 | 0.51 | 0.55 | |||||
Fixed Assets Turnover | 3.98 | 3.39 | 3.87 | 4.32 | 4.94 | |||||
Receivables Turnover (Average Receivables) | 11.86 | 10.65 | 12.99 | 13.63 | 13.49 | |||||
Inventory Turnover (Average Inventory) | 4.09 | 3.69 | 4.2 | 4.23 | 4.22 | |||||
Short Term Liquidity | ||||||||||
Current Ratio | 1.12 | 1.18 | 1.22 | 1.23 | 1.16 | |||||
Quick Ratio | 0.78 | 0.83 | 0.87 | 0.85 | 0.82 | |||||
Operating Cash Flow to Current Liabilities | 0.11 | 0.15 | 0.24 | 0.16 | 0.09 | |||||
Days Sales Outstanding (Average Receivables) | 30.77 | 34.35 | 28.11 | 26.78 | 27.07 | |||||
Days Outstanding Inventory (Average Inventory) | 89.35 | 99.14 | 86.87 | 86.19 | 86.47 | |||||
Average Days Payable Outstanding | 43.41 | 48.87 | 43.98 | 43.59 | 46.99 | |||||
Cash Conversion Cycle (Average Days) | 76.71 | 84.63 | 71 | 69.38 | 66.55 | |||||
Long Term Solvency | ||||||||||
Total Debt/Equity | 162.93 | 157.98 | 143.82 | 115.06 | 122.58 | |||||
Total Debt / Total Capital | 61.97 | 61.24 | 58.99 | 53.5 | 55.07 | |||||
LT Debt/Equity | 91.84 | 89.15 | 90.05 | 68.27 | 64.41 | |||||
Long-Term Debt / Total Capital | 34.93 | 34.56 | 36.93 | 31.74 | 28.94 | |||||
Total Liabilities / Total Assets | 74.67 | 74.09 | 72.35 | 68.42 | 68.37 | |||||
EBIT / Interest Expense | 9.92 | 5.06 | 10.99 | 52.21 | 6.85 | |||||
EBITDA / Interest Expense | 16.5 | 10.54 | 17.97 | 81.41 | 10.03 | |||||
(EBITDA - Capex) / Interest Expense | 8.86 | 5.62 | 12.11 | 52.11 | 5.95 | |||||
Total Debt / EBITDA | 6.56 | 8.42 | 6.43 | 5.7 | 6.46 | |||||
Net Debt / EBITDA | 5.35 | 6.69 | 5.11 | 4.15 | 5.05 | |||||
Total Debt / (EBITDA - Capex) | 12.22 | 15.79 | 9.55 | 8.91 | 10.89 | |||||
Net Debt / (EBITDA - Capex) | 9.96 | 12.55 | 7.59 | 6.48 | 8.51 | |||||
Growth Over Prior Year | ||||||||||
Total Revenues, 1 Yr. Growth % | 7.12 | -11.78 | 12.26 | 11.6 | 15.49 | |||||
Gross Profit, 1 Yr. Growth % | 4.16 | -20.63 | 20.99 | 11.23 | 18.48 | |||||
EBITDA, 1 Yr. Growth % | 4.94 | -24.13 | 35.51 | 12.61 | -0.01 | |||||
EBITA, 1 Yr. Growth % | 3.59 | -37.72 | 66.09 | 19.99 | 7.19 | |||||
EBIT, 1 Yr. Growth % | 3.67 | -39.35 | 69.31 | 19.45 | 6.74 | |||||
Earnings From Cont. Operations, 1 Yr. Growth % | 15.44 | -37.1 | 74.84 | 2.64 | 13.1 | |||||
Net Income, 1 Yr. Growth % | 14.42 | -36.14 | 73.47 | 0.4 | 7.39 | |||||
Normalized Net Income, 1 Yr. Growth % | 0.15 | -32.45 | 48.24 | 23.55 | -11.15 | |||||
Diluted EPS Before Extra, 1 Yr. Growth % | 12.84 | -37.55 | 78.1 | 0.16 | 7.61 | |||||
Accounts Receivable, 1 Yr. Growth % | 0.3 | -9.46 | -4.44 | 19.72 | 17.89 | |||||
Inventory, 1 Yr. Growth % | 1.44 | -6.79 | 3.35 | 20.83 | -0.16 | |||||
Net Property, Plant and Equip., 1 Yr. Growth % | 12.03 | -4.18 | 1.06 | -1.25 | 3.28 | |||||
Total Assets, 1 Yr. Growth % | 6.53 | 1.85 | 6.34 | 6.84 | 6.44 | |||||
Tangible Book Value, 1 Yr. Growth % | 5.83 | 6.32 | 13 | 23.03 | 5.42 | |||||
Common Equity, 1 Yr. Growth % | 3.98 | 4.33 | 13.7 | 14.49 | 6.24 | |||||
Cash From Operations, 1 Yr. Growth % | 147.29 | 38.47 | 55.15 | -26.24 | -32.07 | |||||
Capital Expenditures, 1 Yr. Growth % | 3.65 | -20.78 | -5.48 | 21.52 | 13.17 | |||||
Levered Free Cash Flow, 1 Yr. Growth % | -14.1 | 329.14 | 14.21 | 84.68 | -35.45 | |||||
Unlevered Free Cash Flow, 1 Yr. Growth % | -6.44 | 213.22 | 10.78 | 73.07 | -27.76 | |||||
Dividend Per Share, 1 Yr. Growth % | 0 | 0 | 55.56 | 15.87 | 3.42 | |||||
Compound Annual Growth Rate Over Two Years | ||||||||||
Total Revenues, 2 Yr. CAGR % | 4.91 | -2.79 | -0.48 | 11.93 | 13.49 | |||||
Gross Profit, 2 Yr. CAGR % | 5.29 | -9.08 | -1.87 | 16.01 | 14.79 | |||||
EBITDA, 2 Yr. CAGR % | 8.37 | -9.79 | 1.83 | 22.22 | 6.1 | |||||
EBITA, 2 Yr. CAGR % | 9.68 | -18.3 | 2.52 | 38.89 | 13.39 | |||||
EBIT, 2 Yr. CAGR % | 10.64 | -19.3 | 2.21 | 39.82 | 12.9 | |||||
Earnings From Cont. Operations, 2 Yr. CAGR % | 10.63 | -14.79 | 4.87 | 33.96 | 7.8 | |||||
Net Income, 2 Yr. CAGR % | 10.11 | -14.52 | 5.25 | 31.97 | 3.88 | |||||
Normalized Net Income, 2 Yr. CAGR % | 11.99 | -17.75 | 0.79 | 34.34 | 4.82 | |||||
Diluted EPS Before Extra, 2 Yr. CAGR % | 9.26 | -16.06 | 5.46 | 33.56 | 3.87 | |||||
Accounts Receivable, 2 Yr. CAGR % | 15.9 | -4.71 | -6.99 | 6.96 | 18.65 | |||||
Inventory, 2 Yr. CAGR % | 7.71 | -2.76 | -1.85 | 11.75 | 9.84 | |||||
Net Property, Plant and Equip., 2 Yr. CAGR % | 9.83 | 3.61 | -1.6 | -0.1 | 0.99 | |||||
Total Assets, 2 Yr. CAGR % | 7.52 | 4.16 | 4.07 | 6.59 | 6.57 | |||||
Tangible Book Value, 2 Yr. CAGR % | 10.6 | 6.08 | 9.61 | 17.91 | 13.88 | |||||
Common Equity, 2 Yr. CAGR % | 5.77 | 4.15 | 8.91 | 14.09 | 10.29 | |||||
Cash From Operations, 2 Yr. CAGR % | 289.56 | 85.05 | 46.57 | 6.98 | -29.22 | |||||
Capital Expenditures, 2 Yr. CAGR % | 4.42 | -9.38 | -13.47 | 7.17 | 17.27 | |||||
Levered Free Cash Flow, 2 Yr. CAGR % | -23.64 | 26.42 | 122.44 | 43.19 | 8.97 | |||||
Unlevered Free Cash Flow, 2 Yr. CAGR % | -13.56 | 28.71 | 87.08 | 36.66 | 11.56 | |||||
Dividend Per Share, 2 Yr. CAGR % | 10.78 | 0 | 24.72 | 34.26 | 9.47 | |||||
Compound Annual Growth Rate Over Three Years | ||||||||||
Total Revenues, 3 Yr. CAGR % | 5.16 | -0.98 | 1.99 | 3.39 | 13.08 | |||||
Gross Profit, 3 Yr. CAGR % | 5.32 | -4.17 | 0.1 | 2.31 | 16.82 | |||||
EBITDA, 3 Yr. CAGR % | 6.69 | -3.06 | 3.61 | 4.56 | 14.3 | |||||
EBITA, 3 Yr. CAGR % | 6.44 | -8.14 | 4.05 | 6.88 | 27.39 | |||||
EBIT, 3 Yr. CAGR % | 7.25 | -8.38 | 3.9 | 6.45 | 27.77 | |||||
Earnings From Cont. Operations, 3 Yr. CAGR % | 37.65 | -8.35 | 8.28 | 4.12 | 26.65 | |||||
Net Income, 3 Yr. CAGR % | 37.27 | -8.18 | 8.22 | 3.61 | 23.24 | |||||
Normalized Net Income, 3 Yr. CAGR % | 12.21 | -5.38 | 0.58 | 7.34 | 17.08 | |||||
Diluted EPS Before Extra, 3 Yr. CAGR % | 37.41 | -9.33 | 7.87 | 3.66 | 24.32 | |||||
Accounts Receivable, 3 Yr. CAGR % | 13.76 | 6.74 | -4.62 | 1.18 | 10.39 | |||||
Inventory, 3 Yr. CAGR % | 6.23 | 2.64 | -0.76 | 5.19 | 7.63 | |||||
Net Property, Plant and Equip., 3 Yr. CAGR % | 7 | 4.95 | 2.75 | -1.48 | 1.01 | |||||
Total Assets, 3 Yr. CAGR % | 6.01 | 5.6 | 4.88 | 4.99 | 6.49 | |||||
Tangible Book Value, 3 Yr. CAGR % | 22.69 | 9.15 | 8.34 | 13.91 | 13.59 | |||||
Common Equity, 3 Yr. CAGR % | 9.53 | 5.29 | 7.24 | 10.74 | 11.41 | |||||
Cash From Operations, 3 Yr. CAGR % | 24.01 | 175.95 | 74.49 | 16.58 | -8.05 | |||||
Capital Expenditures, 3 Yr. CAGR % | 2.66 | -4.77 | -8.1 | -3.1 | 9.13 | |||||
Levered Free Cash Flow, 3 Yr. CAGR % | -38.34 | 2.76 | 22.6 | 107.11 | 9.65 | |||||
Unlevered Free Cash Flow, 3 Yr. CAGR % | -36.07 | 9.78 | 22.78 | 80.7 | 10.33 | |||||
Dividend Per Share, 3 Yr. CAGR % | 33.12 | 7.06 | 15.87 | 21.7 | 23.07 | |||||
Compound Annual Growth Rate Over Five Years | ||||||||||
Total Revenues, 5 Yr. CAGR % | 4.53 | 0.88 | 2.86 | 4 | 6.44 | |||||
Gross Profit, 5 Yr. CAGR % | 6.08 | 2.44 | 2.38 | 3.5 | 5.74 | |||||
EBITDA, 5 Yr. CAGR % | 7.72 | 7.37 | 5.18 | 6.54 | 4.16 | |||||
EBITA, 5 Yr. CAGR % | 8.04 | 9.08 | 5.57 | 8.73 | 6.99 | |||||
EBIT, 5 Yr. CAGR % | 9.09 | 10.64 | 5.95 | 8.87 | 6.69 | |||||
Earnings From Cont. Operations, 5 Yr. CAGR % | 4.85 | 45.35 | 23.46 | 6.68 | 8.09 | |||||
Net Income, 5 Yr. CAGR % | 4.8 | 45.28 | 23.43 | 6.16 | 6.46 | |||||
Normalized Net Income, 5 Yr. CAGR % | 6.16 | 18.38 | 7.49 | 9.17 | 1.95 | |||||
Diluted EPS Before Extra, 5 Yr. CAGR % | 4.04 | 39.42 | 23.61 | 5.87 | 6.25 | |||||
Accounts Receivable, 5 Yr. CAGR % | 9.36 | 7.85 | 4.96 | 6.82 | 4.08 | |||||
Inventory, 5 Yr. CAGR % | 8.19 | 4.48 | 2.92 | 6.19 | 3.35 | |||||
Net Property, Plant and Equip., 5 Yr. CAGR % | 7.44 | 4.87 | 3.47 | 2.9 | 2.04 | |||||
Total Assets, 5 Yr. CAGR % | 6.8 | 5.41 | 5.23 | 5.99 | 5.55 | |||||
Tangible Book Value, 5 Yr. CAGR % | 13.08 | 17.03 | 17.28 | 12.57 | 10.52 | |||||
Common Equity, 5 Yr. CAGR % | 6.24 | 7.61 | 9.28 | 8.73 | 8.45 | |||||
Cash From Operations, 5 Yr. CAGR % | 10.77 | 12.73 | 32.58 | 88.89 | 21.63 | |||||
Capital Expenditures, 5 Yr. CAGR % | 3.45 | -3.13 | -4.12 | -0.16 | 1.31 | |||||
Levered Free Cash Flow, 5 Yr. CAGR % | -3.79 | 3.01 | -12.84 | 17.57 | 16.3 | |||||
Unlevered Free Cash Flow, 5 Yr. CAGR % | -3.31 | 3.65 | -12.36 | 20.04 | 17.55 | |||||
Dividend Per Share, 5 Yr. CAGR % | 0 | 95.54 | 29.7 | 17.21 | 13.27 |
- Stock Market
- Equities
- VOW3 Stock
- Financials Volkswagen AG
- Financial Ratios