Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
93.56 EUR | -1.33% | -2.64% | -16.24% |
09:23am | Israel's Tower Semiconductor ties up with Adani group for $10 billion chip project in India | RE |
06:13am | VW savings plans could also affect suppliers | DP |
EPS & Dividend: Volkswagen AG
Fiscal Period: December | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|
Dividend per Share 2 | 6.56 | 4.86 | 7.56 | 7.5 | 9 | 8.602 | 9.925 | 10.74 |
Rate of return | 3.72% | 3.19% | 4.26% | 6.44% | 8.05% | 9.07% | 10.5% | 11.3% |
EPS 2 | 26.66 | 16.66 | 29.65 | 29.69 | 31.98 | 28.12 | 32.92 | 36.8 |
Distribution rate | 24.6% | 29.2% | 25.5% | 25.3% | 28.1% | 30.6% | 30.2% | 29.2% |
Reference price 2 | 176.24 | 152.42 | 177.48 | 116.42 | 111.80 | 94.82 | 94.82 | 94.82 |
Nbr of stocks (in thousands) | 501,295 | 501,295 | 501,295 | 501,295 | 501,295 | 501,295 | - | - |
Announcement Date | 2/28/20 | 2/26/21 | 3/15/22 | 3/14/23 | 3/13/24 | - | - | - |
Past dividends: Volkswagen AG
2024-05-29 | Annual 9.06 EUR |
2023-05-10 | Annual 8.76 EUR |
2022-12-18 | Bonus Payment 19.06 EUR |
2022-05-12 | Annual 7.56 EUR |
2021-07-22 | Annual 4.86 EUR |
2020-09-30 | Annual 4.86 EUR |
2019-05-14 | Annual 4.86 EUR |
2018-05-03 | Annual 3.96 EUR |
2017-05-10 | Annual 2.06 EUR |
2016-06-22 | Annual 0.17 EUR |
2015-05-05 | Annual 4.86 EUR |
Upcoming events: Volkswagen AG
Yield (Y) | Yield (Y+1) | P/E ratio | Price to Book | EV / Sales | ||
---|---|---|---|---|---|---|
+9.07% | +10.47% | 3.37x | 0.2523 | 0.03x | ||
+3.34% | +3.68% | 8.09x | 0.9366 | 1.2x | ||
+8.27% | +8.27% | 5.18x | 0.6415 | 0.17x | ||
+7.24% | +7.24% | 4.89x | 0.5172 | 0.22x | ||
+0.98% | +1.09% | 5.14x | 0.7451 | 0.26x | ||
+0.55% | +0.63% | 16.26x | 3.771 | 1.02x | ||
+4.64% | +4.89% | 6.69x | 0.5412 | 0.62x | ||
+5.57% | +5.68% | 6.38x | 0.9351 | 0.19x | ||
+5.58% | +5.63% | 4.08x | 0.6002 | 0.9x | ||
+0.86% | +0.97% | 27.18x | 5.304 | 2.59x | ||
Average | +4.61% | +4.86% | 8.73x | 1.42 | 0.72x | |
Weighted average by Cap. | +4.40% | +4.68% | 8.11x | 1.19 | 0.80x |