Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
93.54 EUR | -1.35% | -2.64% | -16.24% |
09:23am | Israel's Tower Semiconductor ties up with Adani group for $10 billion chip project in India | RE |
06:13am | VW savings plans could also affect suppliers | DP |
Evolution of the Average Target: Volkswagen AG
Evolution of the Target Price: Volkswagen AG
Changes in Analyst Recommendations: Volkswagen AG
Analyst Opinion | 4m Revision of opinion | Divergence of analysts' opinions | Divergence of Target Price | Ecart obj. / dr | ||
---|---|---|---|---|---|---|
+41.01% | ||||||
+33.00% | ||||||
+36.88% | ||||||
+32.08% | ||||||
+17.21% | ||||||
+10.10% | ||||||
+26.04% | ||||||
+24.46% | ||||||
+51.38% | ||||||
Average | +30.24% | |||||
Weighted average by Cap. | +30.97% |
Analysts' Consensus
Analyst Consensus Detail
Consensus revision (last 18 months)
Analysts covering the company
DZ BANK | Michael Punzet |
BERNSTEIN RESEARCH | Stephen Reitman |
UBS | Patrick Hummel |
JEFFERIES | Philippe Houchois |
GOLDMAN SACHS | George Galliers |
RBC | Tom Narayan |
WARBURG RESEARCH | Fabio Hölscher |
alphavalue | Adrien Brasey |
DEUTSCHE BANK RESEARCH | Tim Rokossa |
BERENBERG | Romain Gourvil |
JPMORGAN | Jose Asumendi |
BARCLAYS | Henning Cosman |
ODDO BHF | |
Stifel Nicolaus | |
Jefferies & Co. | |
STIFEL | Daniel Schwarz |
CREDIT SUISSE | Richard Carlson |
BANK OF AMERICA (BOFA) | Horst Schneider |
DEUTSCHE BANK | Tim Rokossa |
MORGAN STANLEY | Harald Hendrikse |
NORDLB | Frank Schwope |
KEPLER CHEUVREUX | Michael Raab |
INDEPENDENT RESEARCH | Sven Diermeier |
HSBC | Henning Cosman |
PARETO SECURITIES | Tim Schuldt |
SOCIETE GENERALE (SOCGEN) | Stephen Reitman |
- Stock Market
- Equities
- VOW3 Stock
- Consensus Volkswagen AG