Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
93.52 EUR | -1.37% | -2.64% | -16.24% |
09:23am | Israel's Tower Semiconductor ties up with Adani group for $10 billion chip project in India | RE |
06:13am | VW savings plans could also affect suppliers | DP |
Chart calendar Volkswagen AG
Upcoming events on Volkswagen AG
Past events on Volkswagen AG
2024-08-01 03:00 am | Q2 2024 Earnings Call |
2024-08-01 01:30 am | Q2 2024 Earnings Release |
2024-06-25 05:00 pm | Rivian and Volkswagen AG Joint Venture Call |
2024-05-29 | Détachement de for final dividend |
2024-05-29 04:00 am | Annual General Meeting |
2024-04-30 03:00 am | Q1 2024 Earnings Call |
2024-04-30 01:30 am | Q1 2024 Earnings Release |
2024-04-23 10:00 pm | Capital Markets Day - China |
2024-04-09 09:00 am | Analyst Meeting - ESG |
2024-03-13 06:30 am | Q4 2023 Earnings Call |
2024-03-13 02:30 am | Q4 2023 Earnings Release |
2023-10-26 03:00 am | Q3 2023 Earnings Call |
2023-10-25 | Q3 2023 Earnings Release |
2023-07-27 03:00 am | Q2 2023 Earnings Call |
2023-07-26 | Q2 2023 Earnings Release |
2023-06-21 10:00 am | Capital Market Day |
2023-05-31 | Investor Meeting |
2023-05-10 | Détachement de for final dividend |
2023-05-10 04:00 am | Annual General Meeting |
2023-05-08 | Investor Meeting |
Past dividends on Volkswagen AG
2024-05-29 | Annual 9.06 EUR |
2023-05-10 | Annual 8.76 EUR |
2022-12-18 | Bonus Payment 19.06 EUR |
2022-05-12 | Annual 7.56 EUR |
2021-07-22 | Annual 4.86 EUR |
2020-09-30 | Annual 4.86 EUR |
2019-05-14 | Annual 4.86 EUR |
2018-05-03 | Annual 3.96 EUR |
2017-05-10 | Annual 2.06 EUR |
2016-06-22 | Annual 0.17 EUR |
2015-05-05 | Annual 4.86 EUR |
2014-05-13 | Annual 4.06 EUR |
2013-04-25 | Annual 3.56 EUR |
2012-04-19 | Annual 3.06 EUR |
2011-05-03 | Annual 2.26 EUR |
2010-04-22 | Annual 1.66 EUR |
2009-04-23 | Annual 1.99 EUR |
2008-04-24 | Annual 1.86 EUR |
2007-04-19 | Annual 1.31 EUR |
2006-05-03 | Annual 1.21 EUR |
Annual results
Fiscal Period | December | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 250 200 247 403 1.13% | 279 232 276 158 1.11% | 322 284 316 443 1.85% | 325 954 | 337 104 | 347 045 |
EBITDA Million EUR | Released Forecast Spread | 32 359 36 143 -10.47% | 37 721 38 497 -2.02% | 36 513 40 511 -9.87% | 37 360 | 39 734 | 43 664 |
EBIT Million EUR | Released Forecast Spread | 19 275 17 978 7.22% | 22 124 22 595 -2.08% | 22 576 21 803 3.54% | 21 250 | 23 840 | 26 113 |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 20 126 19 092 5.41% | 22 044 23 161 -4.82% | 23 194 23 653 -1.94% | 20 964 | 24 148 | 27 997 |
Net income Million EUR | Released Forecast Spread | 14 843 13 959 6.33% | 14 867 16 388 -9.28% | 16 013 15 648 2.33% | 13 930 | 16 200 | 18 227 |
EPS EUR | Released Forecast Spread | 29,7 28,1 5.67% | 29,7 32,5 -8.72% | 32,0 30,7 4.17% | 28,1 | 32,9 | 36,8 |
Announcement Date | 15/03/22 | 14/03/23 | 13/03/24 | - |
Quarterly results
Fiscal Period | Giugno | 2022 Q3 | 2022 Q4 | 2023 Q1 | 2023 Q2 | 2023 S1 | 2023 Q3 | 2023 Q4 | 2024 Q1 | 2024 Q2 | 2024 S1 | 2024 Q3 | 2024 Q4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net sales Million EUR | Released Forecast Spread | 70 712 69 842 1.25% | 76 235 71 065 7.28% | 76 198 72 896 4.53% | 80 059 79 376 0.86% | 156 257 153 857 1.56% | 78 845 75 894 3.89% | 87 182 81 268 7.28% | 75 461 74 975 0.65% | 83 339 83 220 0.14% | 158 800 158 454 0.22% | 79 517 | 87 178 |
EBITDA Million EUR | Released Forecast Spread | 10 034 10 528 -4.69% | 9 934 9 748 1.91% | 11 717 10 311 13.64% | 9 270 10 232 -9.4% | 10 180 10 091 0.88% | 8 601 8 392 2.49% | 9 732 8 939 8.88% | 8 577 | 9 699 | |||
EBIT Million EUR | Released Forecast Spread | 4 269 4 932 -13.45% | 5 027 5 953 -15.56% | 5 747 5 164 11.28% | 5 600 5 963 -6.09% | 11 347 11 066 2.54% | 4 894 5 612 -12.79% | 6 335 5 605 13.03% | 4 588 4 960 -7.5% | 5 464 5 060 7.98% | 10 052 9 680 3.84% | 4 383 | 6 525 |
Earnings before Tax (EBT) Million EUR | Released Forecast Spread | 2 936 4 786 -38.65% | 6 453 4 876 32.36% | 5 446 5 419 0.51% | 11 898 11 921 -0.19% | 5 801 5 925 -2.09% | 5 494 6 074 -9.55% | 5 181 5 228 -0.9% | 4 986 5 049 -1.24% | 10 167 10 043 1.24% | 4 890 | 5 406 | |
Net income Million EUR | Released Forecast Spread | 1 957 3 391 -42.29% | 4 209 3 280 28.34% | 3 791 4 054 -6.49% | 8 521 7 702 10.63% | 4 347 4 159 4.52% | 4 665 4 223 10.48% | 3 266 3 421 -4.53% | 3 112 3 498 -11.03% | 6 378 6 388 -0.16% | 3 259 | 3 713 | |
EPS EUR | Released Forecast Spread | 3,90 7,08 -44.89% | 8,43 6,77 24.52% | 6,48 7,79 -16.82% | 7,76 7,99 -2.93% | 9,31 8,25 12.89% | 6,55 6,81 -3.75% | 6,21 7,14 -13.02% | 6,50 | 7,41 | |||
Announcement Date | 28/10/22 | 14/03/23 | 04/05/23 | 27/07/23 | 27/07/23 | 26/10/23 | 13/03/24 | 30/04/24 | 01/08/24 | 01/08/24 | - | - |
Past sector events for Volkswagen AG
Net sales - Quarter - Rate of surprise
Quarterly earnings - Rate of surprise
Net sales - Annual - Rate of surprise
Annual profits - Rate of surprise
- Stock Market
- Equities
- VOW3 Stock
- Calendar Volkswagen AG