Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
93.52 EUR | -1.37% | -2.64% | -16.24% |
09:23am | Israel's Tower Semiconductor ties up with Adani group for $10 billion chip project in India | RE |
06:13am | VW savings plans could also affect suppliers | DP |
P/E ratio | Price to Book | PEG | EV / Sales | EV / EBITDA | EV / EBIT | Yield (Y) | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
3.37x | 0.2523 | -0.28x | 0.03x | 0.28x | 0.5x | +9.07% | 54.78B | ||
8.09x | 0.9366 | -0.69x | 1.2x | 8.5x | 11.21x | +3.34% | 245B | ||
5.18x | 0.6415 | -0.37x | 0.17x | 1.12x | 1.55x | +8.27% | 63.91B | ||
4.89x | 0.5172 | -0.69x | 0.22x | 1.35x | 2.18x | +7.24% | 55.55B | ||
5.14x | 0.7451 | 0.18x | 0.26x | 1.84x | 3.42x | +0.98% | 54.12B | ||
16.26x | 3.771 | -0.82x | 1.02x | 7.1x | 12.5x | +0.55% | 51.47B | ||
6.69x | 0.5412 | 3.78x | 0.62x | 6.26x | 8.73x | +4.64% | 50.92B | ||
6.38x | 0.9351 | 0.11x | 0.19x | 2.28x | 3.08x | +5.57% | 42.81B | ||
4.08x | 0.6002 | 0.18x | 0.9x | 7.44x | 9.97x | +5.58% | 42.36B | ||
27.18x | 5.304 | 2.18x | 2.59x | 18.39x | 24.08x | +0.86% | 36.14B | ||
7.19x | 1.137 | 0.09x | 0.7x | 7.27x | 11.46x | +5.17% | 23.7B | ||
9.45x | 1.053 | 0.43x | 0.42x | 3.27x | 4.61x | +2.41% | 21.41B | ||
24.32x | 7.278 | -0.08x | 0.6x | 8.74x | 12.47x | -.--% | 16.31B | ||
2.47x | 0.2065 | -1.01x | 544503.84x | 3.36x | 3.36x | +6.38% | 13.6B | ||
5.53x | 0.6933 | -0.78x | 0.24x | 2.06x | 2.59x | +4.14% | 13.41B | ||
3.75x | 0.3541 | 0.1x | 0.09x | 0.68x | 1.14x | +6.84% | 12.37B | ||
6.6x | 0.8738 | 0.05x | 0.19x | 2.63x | 7x | +4.47% | 11.52B | ||
9.4x | 1.039 | -29.08x | 0.52x | 4.77x | 6.32x | +4.23% | 11.17B | ||
5.33x | 0.2477 | -0.18x | 0.54x | 9.01x | 16.98x | +5.92% | 10.59B | ||
98.95x | 3.444 | 0.49x | 0.83x | 16.53x | 75.5x | +0.13% | 6.4B | ||
Average | 13.01x | 1.53 | -1.32x | 27,225.76x | 5.64x | 10.93x | +4.29% | 41.89B | |
Weighted average by Cap. | 8.89x | 1.27 | -0.40x | 8,840.52x | 5.80x | 8.56x | +4.34% |
- Stock Market
- Equities
- VOW3 Stock
- Sector Volkswagen AG
- Sector valuations