Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
93.52 EUR | -1.37% | -2.64% | -16.24% |
09:23am | Israel's Tower Semiconductor ties up with Adani group for $10 billion chip project in India | RE |
06:13am | VW savings plans could also affect suppliers | DP |
Yield (Y) | Yield (Y+1) | P/E ratio | Price to Book | EV / Sales | EV / EBITDA | EV / EBIT | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
+9.07% | +10.47% | 3.37x | 0.2523 | 0.03x | 0.28x | 0.5x | 54.78B | ||
+3.34% | +3.68% | 8.09x | 0.9366 | 1.2x | 8.5x | 11.21x | 245B | ||
+8.27% | +8.27% | 5.18x | 0.6415 | 0.17x | 1.12x | 1.55x | 63.91B | ||
+7.24% | +7.24% | 4.89x | 0.5172 | 0.22x | 1.35x | 2.18x | 55.55B | ||
+0.98% | +1.09% | 5.14x | 0.7451 | 0.26x | 1.84x | 3.42x | 54.12B | ||
+0.55% | +0.63% | 16.26x | 3.771 | 1.02x | 7.1x | 12.5x | 51.47B | ||
+4.64% | +4.89% | 6.69x | 0.5412 | 0.62x | 6.26x | 8.73x | 50.92B | ||
+5.57% | +5.68% | 6.38x | 0.9351 | 0.19x | 2.28x | 3.08x | 42.81B | ||
+5.58% | +5.63% | 4.08x | 0.6002 | 0.9x | 7.44x | 9.97x | 42.36B | ||
+0.86% | +0.97% | 27.18x | 5.304 | 2.59x | 18.39x | 24.08x | 36.14B | ||
+5.17% | +5.90% | 7.19x | 1.137 | 0.7x | 7.27x | 11.46x | 23.7B | ||
+2.41% | +2.66% | 9.45x | 1.053 | 0.42x | 3.27x | 4.61x | 21.41B | ||
-.--% | +1.18% | 24.32x | 7.278 | 0.6x | 8.74x | 12.47x | 16.31B | ||
+6.38% | +6.52% | 2.47x | 0.2065 | 544503.84x | 3.36x | 3.36x | 13.6B | ||
+4.14% | +4.34% | 5.53x | 0.6933 | 0.24x | 2.06x | 2.59x | 13.41B | ||
+6.84% | +9.12% | 3.75x | 0.3541 | 0.09x | 0.68x | 1.14x | 12.37B | ||
+4.47% | +4.30% | 6.6x | 0.8738 | 0.19x | 2.63x | 7x | 11.52B | ||
+4.23% | +4.70% | 9.4x | 1.039 | 0.52x | 4.77x | 6.32x | 11.17B | ||
+5.92% | +6.25% | 5.33x | 0.2477 | 0.54x | 9.01x | 16.98x | 10.59B | ||
+0.13% | +0.26% | 98.95x | 3.444 | 0.83x | 16.53x | 75.5x | 6.4B | ||
Average | +4.29% | +4.69% | 13.01x | 1.53 | 27,225.76x | 5.64x | 10.93x | 41.89B | |
Weighted average by Cap. | +4.34% | +4.67% | 8.89x | 1.27 | 8,840.52x | 5.80x | 8.56x |
- Stock Market
- Equities
- VOW3 Stock
- Sector Volkswagen AG
- Sector dividends