Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
93.50 EUR | -1.39% | -2.64% | -16.24% |
09:23am | Israel's Tower Semiconductor ties up with Adani group for $10 billion chip project in India | RE |
06:13am | VW savings plans could also affect suppliers | DP |
Revenues ($) (Y-1) | Net margin (Y-1) | Operating Margin (Y-1) | ROE (Y-1) | ROA (Y-1) | Leverage (Debt/EBITDA) (Y-1) | ||
---|---|---|---|---|---|---|---|
357B | +4.97% | +7.01% | +9.39% | +2.75% | -1.1x | ||
314B | +10.97% | +11.87% | +15.80% | +8.47% | 3.65x | ||
170B | +9.31% | +12.83% | +16.10% | +5.45% | -1.2x | ||
172B | +7.26% | +11.89% | +12.78% | +4.54% | -0.62x | ||
172B | +5.83% | +7.19% | +15.18% | +3.73% | -0.42x | ||
52.14B | +7.17% | +7.37% | +48.22% | +8.89% | 0.88x | ||
142B | +5.42% | +6.76% | +9.30% | +6.03% | 2.39x | ||
166B | +2.62% | +6.28% | +18.91% | +3.07% | -1.28x | ||
122B | +7.35% | +9.30% | +13.68% | +4.45% | 4.01x | ||
12.28B | +10.39% | +11.33% | +22.40% | +13.43% | -0.82x | ||
24.42B | +4.05% | +4.16% | +10.61% | +3.63% | -0.62x | ||
37.41B | +4.98% | +8.66% | +11.70% | +9.81% | -0.4x | ||
5.05B | -6.83% | -11.14% | -22.39% | -4.98% | 2.82x | ||
32.73B | +8.19% | +9.96% | +16.50% | +12.16% | -0.95x | ||
58.07B | +4.20% | +7.86% | +7.49% | +1.83% | -0.51x | ||
25.27B | +2.96% | +1.99% | +6.82% | +3.30% | -2.35x | ||
23.57B | +5.21% | +8.65% | +12.70% | +9.92% | 0.38x | ||
88.29B | +3.36% | +4.48% | +7.70% | +3.75% | 6.17x | ||
6.34B | +0.34% | +0.08% | +1.13% | +0.32% | -4.05x | ||
Average | 104B | +5.14% | +6.66% | +12.32% | +5.29% | 0.31x | |
Weighted average by Cap. | 186B | +7.40% | +9.05% | +15.61% | +6.30% | 1.18x |
- Stock Market
- Equities
- VOW3 Stock
- Sector Volkswagen AG
- Financial comparisons