Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
93.54 EUR | -1.35% | -2.68% | -16.28% |
09:23am | Israel's Tower Semiconductor ties up with Adani group for $10 billion chip project in India | RE |
06:13am | VW savings plans could also affect suppliers | DP |
Composite Fundamentals | Composite Valuation | Composite Consensus | Composite Momentum | Composite Visibility | Investor Rating | ESG Refinitiv | Capi. ($) | ||
---|---|---|---|---|---|---|---|---|---|
B- | 54.78B | ||||||||
C+ | 245B | ||||||||
B- | 63.91B | ||||||||
B | 55.55B | ||||||||
C+ | 54.12B | ||||||||
B | 51.47B | ||||||||
C+ | 50.92B | ||||||||
C+ | 42.81B | ||||||||
C | 42.36B | ||||||||
- | B | 36.14B | |||||||
B | 23.7B | ||||||||
B | 21.41B | ||||||||
B- | 16.31B | ||||||||
B- | 13.41B | ||||||||
B | 12.37B | ||||||||
B+ | 11.52B | ||||||||
B+ | 11.17B | ||||||||
B- | 10.59B | ||||||||
C- | 6.4B | ||||||||
Average | B- | 43.38B | |||||||
Weighted average by Cap. | B- |
- Stock Market
- Equities
- VOW3 Stock
- Sector Volkswagen AG
- Sector ratings