Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
93.50 EUR | -1.39% | -2.64% | -16.24% |
09:23am | Israel's Tower Semiconductor ties up with Adani group for $10 billion chip project in India | RE |
06:13am | VW savings plans could also affect suppliers | DP |
Analyst Opinion | 4m Target Price Revision | 4m Revision of opinion | Divergence of analysts' opinions | Divergence of Target Price | Average Target P. | Ecart obj. / dr | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|---|
133.71 | +41.01% | 22 | |||||||
3,479.22 | +33.00% | 15 | |||||||
82.18 | +36.88% | 22 | |||||||
106.06 | +32.08% | 22 | |||||||
56.44 | +17.21% | 27 | |||||||
1,176.58 | +10.10% | 31 | |||||||
1,939.06 | +26.04% | 16 | |||||||
13.40 | +24.46% | 24 | |||||||
346,666.79 | +51.38% | 28 | |||||||
13.70 | +31.35% | 24 | |||||||
2,030.00 | +27.31% | 15 | |||||||
120.67 | +57.08% | 8 | |||||||
57.54 | +43.64% | 12 | |||||||
3,282.14 | +25.49% | 14 | |||||||
58.77 | +41.36% | 20 | |||||||
12.23 | +50.04% | 27 | |||||||
2,310.83 | +7.23% | 12 | |||||||
533.13 | +28.09% | 16 | |||||||
21.22 | +2.13% | 6 | |||||||
Average | 19,057.56 | +30.84% | 19 | ||||||
Weighted average by Cap. | 19,764.22 | +31.38% | 20 |
- Stock Market
- Equities
- VOW3 Stock
- Sector Volkswagen AG
- Sector consensus