Real-time Estimate
Other stock markets
|
5-day change | 1st Jan Change | ||
93.50 EUR | -1.39% | -2.64% | -16.24% |
09:23am | Israel's Tower Semiconductor ties up with Adani group for $10 billion chip project in India | RE |
06:13am | VW savings plans could also affect suppliers | DP |
1m. EPS revision | 1m. Revenue rev. | 4m. EPS revision | 4m. Revenue rev. | 1y. EPS revision | 1y. Revenue rev. | Divergence of Estimates | Nbr of analysts | ||
---|---|---|---|---|---|---|---|---|---|
22 | |||||||||
15 | |||||||||
22 | |||||||||
22 | |||||||||
27 | |||||||||
31 | |||||||||
16 | |||||||||
24 | |||||||||
28 | |||||||||
- | |||||||||
24 | |||||||||
15 | |||||||||
8 | |||||||||
12 | |||||||||
14 | |||||||||
20 | |||||||||
27 | |||||||||
12 | |||||||||
16 | |||||||||
6 | |||||||||
Average | 19 | ||||||||
Weighted average by Cap. | 20 |
- Stock Market
- Equities
- VOW3 Stock
- Sector Volkswagen AG
- Sector revisions