Market Closed - Nasdaq 05:16:01 2024-09-05 pm EDT | Pre-market 03:23:44 am | |||
18,930.33 PTS | +0.05% | 18,709.11 | -1.17% |
07:56am | FTSE 100 called down ahead of eurozone GDP | AN |
07:39am | Wall Street: a slightly negative bias on the eve of the NFP | CF |
NASDAQ 100 - ETF components Invesco QQQ ETF - USD
Price
|
Weight
|
Change
|
5d. change
|
1st Jan change
| ||
---|---|---|---|---|---|---|
39.80 USD | 1.10% | +2.92% | +0.86% | -9.24% | ||
103.54 USD | 0.30% | +2.16% | +0.03% | +43.89% | ||
110.09 USD | 0.26% | +1.33% | -4.42% | -9.30% | ||
163.70 USD | 1.63% | -0.99% | -3.42% | +13.19% | ||
68.47 USD | -.--% | +7.72% | -19.25% | -51.80% | ||
253.70 USD | 0.26% | -0.71% | -2.05% | -50.38% | ||
153.14 USD | -.--% | +0.91% | +0.88% | +10.66% | ||
129.76 USD | 0.11% | +0.91% | -3.00% | -6.81% | ||
126.35 USD | 0.30% | +0.74% | -0.14% | +27.77% | ||
103.10 USD | 0.33% | +0.65% | +3.36% | +26.94% | ||
63.46 USD | 0.22% | +0.47% | +3.37% | +2.50% | ||
19.40 USD | 0.91% | -0.15% | -3.63% | -61.39% | ||
12,585.00 GBX | 0.32% | +0.36% | -5.03% | +18.92% | ||
75.80 USD | 0.32% | -1.39% | -0.62% | +29.51% | ||
309.75 USD | 0.20% | +0.30% | -3.20% | -14.64% | ||
476.03 USD | 0.61% | -0.31% | -7.93% | -7.55% | ||
116.16 USD | 0.45% | +0.82% | -0.38% | -14.68% | ||
77.36 USD | 0.23% | +0.21% | +0.32% | -11.48% | ||
214.82 USD | 0.21% | +0.16% | -3.72% | -5.50% | ||
516.86 USD | 4.51% | +0.80% | -0.26% | +46.02% | ||
222.38 USD | 8.15% | +0.69% | -3.22% | +15.50% | ||
34.11 USD | 0.23% | +0.15% | -3.26% | -0.20% | ||
683.62 USD | 2.00% | +0.58% | -1.28% | +40.41% | ||
92.68 USD | 0.72% | -0.08% | -0.79% | -36.66% | ||
408.39 USD | 8.50% | -0.12% | -1.14% | +8.60% | ||
885.98 USD | 2.58% | -0.45% | -0.07% | +34.22% | ||
1,137.59 USD | 0.41% | -0.01% | -0.08% | +19.74% | ||
123.09 USD | -.--% | +1.77% | -6.70% | +63.80% | ||
219.06 USD | 0.81% | -1.24% | -5.12% | +10.32% | ||
343.74 USD | 0.68% | -0.70% | -4.04% | +16.57% | ||
250.85 USD | 0.56% | -1.29% | -5.56% | -7.90% | ||
73.20 EUR | -.--% | -0.14% | +0.83% | +21.59% | ||
184.01 USD | 0.25% | -0.15% | -6.49% | +18.65% | ||
229.06 USD | -.--% | -0.17% | -1.00% | +1.57% | ||
76.75 USD | 0.37% | -0.18% | -5.22% | -14.89% | ||
256.43 USD | 0.51% | -1.11% | -5.61% | +0.43% | ||
157.24 USD | 2.71% | +0.50% | -2.81% | +12.56% | ||
273.50 USD | -.--% | -0.22% | +0.66% | +14.50% | ||
230.17 USD | 2.38% | +4.90% | +11.58% | -7.37% | ||
161.90 USD | 0.18% | -0.25% | -3.31% | -31.93% | ||
Headlines
% Price Change by Sector
- Stock Market
- Indexes
- NASDAQ 100 - United States
- Components NASDAQ 100