Delayed Switzerland 03:08:45 2024-09-06 am EDT | 5-day change | 1st Jan Change | ||
510.37 PTS | -0.33% | -2.84% | +6.49% |
09:21am | French Current Account Deficit Declines in July | MT |
09:19am | French Monthly Industrial Output Falls 0.5% in July | MT |
STOXX Europe 600 Index (EUR) - ETF components iShares STOXX Europe 600 UCITS ETF (DE) - EUR
Price
|
Weight
|
Change
|
5d. change
|
1st Jan change
| ||
---|---|---|---|---|---|---|
178.40 EUR | 0.05% | +2.38% | -2.83% | -25.34% | ||
29.50 EUR | 0.26% | +1.83% | +6.93% | -11.40% | ||
238.60 EUR | 0.06% | +1.32% | -5.13% | -28.99% | ||
53.34 EUR | 0.08% | +1.41% | +3.29% | -9.56% | ||
214.82 USD | 0.29% | +1.29% | +2.18% | +20.01% | ||
220.40 EUR | 0.05% | +0.92% | +0.18% | -2.22% | ||
119.42 EUR | 0.13% | +0.78% | +0.55% | +20.13% | ||
44.48 USD | 0.09% | +0.72% | -2.63% | -0.65% | ||
232.70 GBX | 0.05% | +0.65% | -3.35% | -5.41% | ||
96.55 NOK | 0.06% | +0.68% | +2.44% | +22.40% | ||
5.397 EUR | 0.08% | +0.77% | -3.25% | +2.06% | ||
104.60 EUR | 0.05% | +0.48% | -6.85% | -35.29% | ||
4,390.50 CHF | 0.30% | +0.56% | +0.92% | +26.18% | ||
216.80 GBX | 0.06% | +0.56% | +0.46% | +31.83% | ||
33.03 EUR | 0.25% | +0.49% | -6.32% | -25.29% | ||
650.70 GBX | 0.05% | +0.54% | +0.65% | -34.60% | ||
451.70 GBX | 0.06% | +0.51% | -2.24% | +48.88% | ||
436.90 GBX | 0.08% | +0.62% | +6.18% | +9.26% | ||
8.042 EUR | 0.06% | +0.42% | -3.57% | -21.23% | ||
425.65 DKK | 0.11% | +0.51% | +8.93% | +13.68% | ||
82.74 EUR | 0.25% | +0.49% | +1.52% | -10.05% | ||
1,186.75 GBX | 0.10% | +0.40% | +1.28% | +9.92% | ||
4,516.00 GBX | 0.35% | +0.36% | +3.28% | -16.81% | ||
12,585.00 GBX | 2.00% | +0.36% | -5.03% | +18.92% | ||
161.90 GBX | 0.07% | +0.37% | -0.63% | -4.22% | ||
900.30 DKK | 0.14% | +0.52% | -3.09% | +15.52% | ||
11.52 EUR | 0.09% | +0.35% | +3.70% | +14.31% | ||
74.90 EUR | 0.08% | +0.43% | +3.28% | +11.84% | ||
4.564 EUR | 0.08% | +0.26% | +1.87% | -1.89% | ||
68.90 EUR | 0.10% | +0.36% | +1.18% | -10.12% | ||
3,497.00 GBX | 0.69% | +0.32% | -1.47% | +12.12% | ||
32.92 EUR | 0.19% | +0.32% | +5.84% | +15.63% | ||
14.20 EUR | 0.06% | +0.30% | -1.94% | +8.58% | ||
36.73 EUR | 0.05% | +0.19% | -5.44% | -18.88% | ||
793.30 DKK | 0.12% | +0.16% | +0.61% | -5.90% | ||
308.00 PLN | 0.05% | -0.16% | -4.12% | -32.88% | ||
10,120.00 GBX | 0.44% | +0.25% | -1.51% | +8.85% | ||
280.00 DKK | 0.05% | +0.36% | -1.96% | -5.41% | ||
871.80 GBX | 0.11% | +0.21% | +0.25% | -1.47% | ||
107.50 EUR | 0.05% | +0.19% | +2.67% | +6.86% | ||
- Stock Market
- Indexes
- STOXX Europe 600 Index (EUR) - Switzerland
- Components STOXX Europe 600 Index (EUR)