Market Closed - USA 04:45:57 2024-09-05 pm EDT | Pre-market 03:23:44 am | |||
5,503.41 PTS | -0.30% | 5,465.40 | -0.69% |
07:56am | FTSE 100 called down ahead of eurozone GDP | AN |
07:39am | Wall Street: a slightly negative bias on the eve of the NFP | CF |
S&P 500 - ETF components iShares Core S&P 500 ETF - USD
Price
|
Weight
|
Change
|
5d. change
|
1st Jan change
| ||
---|---|---|---|---|---|---|
258.02 USD | 0.03% | +6.68% | +4.87% | -11.89% | ||
32.11 USD | 0.02% | +3.55% | -0.25% | 0.00% | ||
38.82 USD | 0.05% | +3.44% | +1.73% | +0.41% | ||
39.80 USD | 0.44% | +2.92% | +0.86% | -9.24% | ||
118.59 USD | 0.69% | +2.41% | +0.96% | +8.78% | ||
70.97 USD | 0.06% | +2.17% | +0.07% | -20.90% | ||
226.52 USD | 0.05% | +1.88% | -3.67% | -17.33% | ||
149.78 USD | 0.05% | +1.79% | +2.39% | +72.42% | ||
72.37 USD | 0.03% | +1.76% | -2.89% | -6.21% | ||
204.00 USD | 0.04% | +1.75% | +1.37% | -31.39% | ||
60.63 USD | 0.25% | -0.54% | -2.02% | +17.87% | ||
216.11 USD | 0.04% | +1.69% | +5.34% | -0.40% | ||
10.80 USD | 0.02% | +1.60% | +3.95% | -21.40% | ||
219.38 USD | 0.19% | +1.56% | +2.47% | +4.17% | ||
72.80 USD | 0.06% | +1.55% | -1.23% | -1.13% | ||
115.94 USD | 0.02% | +1.33% | +1.28% | +12.51% | ||
142.61 USD | 0.42% | +1.32% | +2.29% | +35.27% | ||
163.70 USD | 0.40% | -0.99% | -3.42% | +13.19% | ||
74.51 USD | 0.09% | +1.26% | +4.41% | +14.38% | ||
83.04 USD | 0.04% | +1.18% | +5.07% | +21.37% | ||
410.26 USD | 0.04% | +1.17% | -0.65% | -0.48% | ||
99.91 USD | 0.04% | +1.17% | +1.30% | +15.49% | ||
99.41 USD | 0.04% | -0.55% | -0.77% | +26.99% | ||
16.15 USD | 0.05% | 0.00% | -2.36% | -12.89% | ||
131.40 USD | 0.15% | -0.57% | -1.14% | +20.20% | ||
68.47 USD | 0.07% | +7.72% | -19.25% | -51.80% | ||
363.78 USD | 0.06% | +1.07% | -1.03% | -25.76% | ||
119.64 USD | 0.30% | -1.21% | -2.17% | +42.19% | ||
29.81 USD | 0.04% | +1.02% | +3.72% | +3.22% | ||
297.29 USD | 0.15% | +1.00% | -0.18% | +14.49% | ||
253.70 USD | 0.15% | -0.71% | -2.05% | -50.38% | ||
62.33 USD | 0.10% | -0.61% | +1.51% | +8.55% | ||
198.10 USD | 0.07% | -0.30% | +3.34% | +6.25% | ||
153.14 USD | 0.12% | +0.91% | +0.88% | +10.66% | ||
61.86 USD | 0.15% | +0.91% | -7.38% | +24.81% | ||
106.50 USD | -.--% | +0.91% | +0.73% | +12.57% | ||
397.75 USD | 0.13% | +0.87% | +1.26% | +46.94% | ||
192.86 USD | 0.68% | -2.11% | -1.19% | +24.45% | ||
44.83 USD | 0.11% | +0.85% | -1.45% | +28.71% | ||
113.17 USD | 1.00% | -0.78% | -4.20% | +13.19% | ||
Headlines
- Stock Market
- Indexes
- S&P 500 - United States
- Components S&P 500