Stock Picks
Our latest investments
Company | Entry price | Purchase Date | Portfolio |
---|---|---|---|
░░░ ░░░░ ░░░░░░░░░░░░░ ░░░░░ ░░░░░░░ | --.-€ | 2024-09-03 | Asia |
░░░░░░░ ░░░░ | --.-€ | 2024-09-03 | Asia |
░░░░░░░░ ░░░░ | --.-€ | 2024-08-27 | USA |
░░░░░░ ░░░░░░░░ ░░ | --.-€ | 2024-08-05 | USA |
░░░░ ░░░░░░░ ░░░░ | --.-€ | 2024-08-05 | Europe |
░░░░ ░░░░░ ░░░ | --.-€ | 2024-06-24 | Europe |
MarketScreener Commentary
- Stock Market
- Stock Picks