Market Closed -
Other stock markets
|
After market 07:59:41 pm | |||
107.21 USD | +0.94% | 106.33 | -0.82% |
Sep. 05 | Nvidia, Microsoft Accused in New Lawsuit of Infringing on Texas Startup's DPU Patents | MT |
Sep. 05 | Tech Drops as Broadcom Falls After Hours - Tech Roundup | DJ |
Capitalization | 2,630B | P/E ratio 2025 * |
39x | P/E ratio 2026 * | 28.8x |
---|---|---|---|---|---|
Enterprise value | 2,573B | EV / Sales 2025 * |
20.5x | EV / Sales 2026 * | 14.3x |
Free-Float |
95.7% | Yield 2025 * |
0.03% | Yield 2026 * | 0.04% |
Last Transcript: NVIDIA Corporation
1 day | -0.82% | ||
1 week | -8.83% | ||
Current month | -10.19% | ||
1 month | +6.73% | ||
3 months | -12.44% | ||
6 months | +24.71% | ||
Current year | +116.49% |
Director | Title | Age | Since |
---|---|---|---|
Jensen Huang
FOU | Founder | 61 | 92-12-31 |
Colette Kress
DFI | Director of Finance/CFO | 56 | 13-09-29 |
Debora Shoquist
COO | Chief Operating Officer | 69 | 07-09-16 |
Manager | Title | Age | Since |
---|---|---|---|
Jensen Huang
FOU | Founder | 61 | 92-12-31 |
Harvey Jones
BRD | Director/Board Member | 71 | 93-10-31 |
Tench Coxe
BRD | Director/Board Member | 66 | 93-05-31 |
Name | Weight | AuM | 1st Jan change | Investor Rating |
---|---|---|---|---|
21.81% | 18 M€ | +7.76% | - | |
9.63% | 1 M€ | +24.31% | - | |
8.43% | 44 M€ | -.--% |
Change | 5d. change | 1-year change | 3-years change | Capi. ($) | ||
---|---|---|---|---|---|---|
+0.94% | -8.83% | +120.83% | +369.33% | 2,630B | ||
+1.46% | -4.35% | +63.41% | +45.48% | 729B | ||
-0.84% | -2.62% | +75.22% | +207.06% | 711B | ||
-1.02% | -4.16% | +25.87% | +26.86% | 226B | ||
-1.20% | -4.52% | +18.74% | +6.15% | 184B | ||
-0.47% | -3.42% | +40.45% | +13.19% | 182B | ||
+1.77% | -6.70% | - | - | 129B | ||
-1.24% | -5.12% | +20.67% | +34.86% | 109B | ||
+0.11% | -6.47% | +27.17% | +21.11% | 99.12B | ||
-0.15% | -3.63% | -47.15% | -63.75% | 82.95B | ||
Average | -0.65% | -4.99% | +38.36% | +73.37% | 508.2B | |
Weighted average by Cap. | -1.17% | -6.51% | +87.86% | +234.59% |
Financials
(USD)2025 * | 2026 * | |
---|---|---|
Net sales | 126B | 176B |
Net income | 67.64B | 91.68B |
Net Debt | -56.37B | -120B |
Date | Price | Change | Volume |
---|---|---|---|
24-09-05 | 107.21 $ | +0.94% | 306,850,696 |
24-09-04 | 106.21 $ | -1.66% | 372,470,291 |
24-09-03 | 108.00 $ | -9.53% | 477,155,100 |
24-08-30 | 119.37 $ | +1.51% | 333,751,583 |
24-08-29 | 117.59 $ | -6.38% | 453,023,305 |
Delayed Quote Nasdaq, September 05, 2024 at 04:00 pm EDT
More quotes- Stock Market
- Equities
- NVDA Stock